2025 FLA U11-1 | 2 |
2025 FLA U11-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 08, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U11-1 | 2025 FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-1 | 0 | 1 | 1 | 2 |
| 2025 FLA U11-2 | 4 | 4 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-1 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-1 | -- |
| 2025 FLA U11-2 | -- |
| Period 1 |
|---|
| 2025 FLA U11-2 at 5:23 - #17 B Pattman |
| 2025 FLA U11-2 at 2:41 - # E Levenshulme from #17 B Pattman |
| 2025 FLA U11-2 at 1:56 - #2 L Pascon |
| 2025 FLA U11-2 at 1:06 - #2 L Pascon from #17 B Pattman |
| Period 2 |
| 2025 FLA U11-1 at 7:15 - #3 L Mccluskey from #2 C Walsh |
| 2025 FLA U11-2 at 3:41 - # E Levenshulme |
| 2025 FLA U11-2 at 2:09 - # E Levenshulme from #17 B Pattman |
| 2025 FLA U11-2 at 1:17 - #19 N Levine |
| 2025 FLA U11-2 at 0:13 - #19 N Levine |
| Period 3 |
| 2025 FLA U11-1 at 8:40 - #8 T Dykeman |
| 2025 FLA U11-2 at 4:25 - #17 B Pattman |
| 2025 FLA U11-2 at 3:15 - #11 P Rees |
| Period 1 |
|---|
| 2025 FLA U11-2 at 7:53 - E Levenshulme for Charging Minor 6.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 2025 FLA U11-1 at 10:28 - #3 L Mccluskey for Interference Minor 7.3a(2 pim) |
| 2025 FLA U11-1 at 7:18 - #3 L Mccluskey for Head Contact Minor 6.5a(2 pim) |
| 2025 FLA U11-2 at 5:02 - E Levenshulme for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | L Mccluskey | 1 | 0 | 1 | 4.00 |
| 8 | T Dykeman | 1 | 0 | 1 | 0.00 |
| 2 | C Walsh | 0 | 1 | 1 | 0.00 |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 6 | E Stackhouse | 0 | 0 | 0 | 0.00 |
| 9 | I Newell | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 12 | B MacKay | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 0.00 |
| 18 | J Marsh | 0 | 0 | 0 | 0.00 |
| 19 | C Bertin | 0 | 0 | 0 | 0.00 |
| 70 | O Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | J Stanley | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| H Guptill |
| J Guptill |
| J Dykeman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | B Pattman | 2 | 3 | 5 | 0.00 |
| 15 | E Levenshulme | 3 | 0 | 3 | 4.00 |
| 2 | L Pascon | 2 | 0 | 2 | 0.00 |
| 19 | N Levine | 2 | 0 | 2 | 0.00 |
| 11 | P Rees | 1 | 0 | 1 | 0.00 |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| 1 | B Northrup | 0 | 0 | 0 | 0.00 |
| 5 | A Flood | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | s williston | 0 | 0 | 0 | 0.00 |
| 9 | L Levenshulme | 0 | 0 | 0 | 0.00 |
| 10 | O Hartford | 0 | 0 | 0 | 0.00 |
| 13 | K LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | N McCann | 0 | 0 | 0 | 0.00 |
| 16 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | B Northrup | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| G Pattman |
| No Officials Entered |