2025 FLA U11-2 | 3 |
2025 FLA U11-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 27, 2025 6:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U11-2 | 2025 FLA U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-2 | 2 | 0 | 1 | 3 |
| 2025 FLA U11-1 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-2 | -- |
| 2025 FLA U11-1 | -- |
| Period 1 |
|---|
| 2025 FLA U11-1 at 11:05 - #19 C Bertin |
| 2025 FLA U11-2 at 11:00 - #17 B Pattman |
| 2025 FLA U11-1 at 9:03 - # L Goguen from #19 C Bertin and #8 T Dykeman |
| 2025 FLA U11-2 at 8:52 - #19 N Levine |
| Period 2 |
| 2025 FLA U11-1 at 9:36 - #18 J Marsh |
| 2025 FLA U11-1 at 0:36 - #12 B MacKay |
| Period 3 |
| 2025 FLA U11-2 at 3:45 - #10 O Hartford |
| Period 1 |
|---|
| 2025 FLA U11-2 at 10:52 - #16 G Sacrey for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | O Hartford | 1 | 0 | 1 | 0.00 |
| 17 | B Pattman | 1 | 0 | 1 | 0.00 |
| 19 | N Levine | 1 | 0 | 1 | 0.00 |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| 1 | B Northrup | 0 | 0 | 0 | 0.00 |
| 2 | L Pascon | 0 | 0 | 0 | 0.00 |
| 5 | A Flood | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | s williston | 0 | 0 | 0 | 0.00 |
| 9 | L Levenshulme | 0 | 0 | 0 | 0.00 |
| 11 | P Rees | 0 | 0 | 0 | 0.00 |
| 13 | K LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | N McCann | 0 | 0 | 0 | 0.00 |
| 15 | E Levenshulme | 0 | 0 | 0 | 0.00 |
| 16 | G Sacrey | 0 | 0 | 0 | 2.00 |
| 18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| J Pascon |
| P Sacrey |
| T Hunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | C Bertin | 1 | 1 | 2 | 0.00 |
| 12 | B MacKay | 1 | 0 | 1 | 0.00 |
| 18 | J Marsh | 1 | 0 | 1 | 0.00 |
| 8 | T Dykeman | 0 | 1 | 1 | 0.00 |
| E Stackhouse | 0 | 0 | 0 | 0.00 | |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 3 | L Mccluskey | 0 | 0 | 0 | 0.00 |
| 9 | I Newell | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 0.00 |
| 17 | O Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Good |
| H Guptill |
| J Guptill |
| J Dykeman |
| No Officials Entered |