2025 FLA U11-1 | 2 |
2025 FLA U11-4 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 05, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U11-1 | 2025 FLA U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-1 | 0 | 1 | 1 | 2 |
| 2025 FLA U11-4 | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-1 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-1 | -- |
| 2025 FLA U11-4 | -- |
| Period 1 |
|---|
| 2025 FLA U11-4 at 6:47 - #3 B Costello |
| 2025 FLA U11-4 at 4:26 - #8 W Lawrence |
| 2025 FLA U11-4 at 1:46 - #3 B Costello |
| Period 2 |
| 2025 FLA U11-1 at 10:14 - #10 R McGraw from #14 M Cleghorn |
| 2025 FLA U11-4 at 7:34 - #15 E Mason |
| 2025 FLA U11-4 at 5:38 - #1 P Cormier from #18 A Deck |
| Period 3 |
| 2025 FLA U11-4 at 8:08 - #15 E Mason |
| 2025 FLA U11-4 at 4:56 - #3 B Costello |
| 2025 FLA U11-1 at 2:39 - #3 L Mccluskey |
| 2025 FLA U11-4 at 1:11 - #10 S King from #9 D Dalton |
| Period 1 |
|---|
| 2025 FLA U11-1 at 5:15 - #3 L Mccluskey for High Stick Minor 8.3a(2 pim) |
| 2025 FLA U11-1 at 2:27 - #3 L Mccluskey for High Stick Minor 8.3a(2 pim) |
| 2025 FLA U11-1 at 2:27 - #3 L Mccluskey for Unsportsmanlike(2 pim) |
| Period 2 |
| 2025 FLA U11-1 at 11:29 - #1 J Stanley for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| 2025 FLA U11-1 at 10:05 - #14 M Cleghorn for Cross Check Minor 8.2(2 pim) |
| 2025 FLA U11-4 at 6:22 - #10 S King for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | L Mccluskey | 1 | 0 | 1 | 6.00 |
| 10 | R McGraw | 1 | 0 | 1 | 0.00 |
| 14 | M Cleghorn | 0 | 1 | 1 | 2.00 |
| E Stackhouse | 0 | 0 | 0 | 0.00 | |
| 1 | J Stanley | 0 | 0 | 0 | 2.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 8 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 9 | I Newell | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 12 | B MacKay | 0 | 0 | 0 | 0.00 |
| 17 | O Good | 0 | 0 | 0 | 0.00 |
| 18 | J Marsh | 0 | 0 | 0 | 0.00 |
| 19 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Good |
| H Guptill |
| J Guptill |
| J Dykeman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | B Costello | 3 | 0 | 3 | 0.00 |
| 15 | E Mason | 2 | 0 | 2 | 0.00 |
| 1 | P Cormier | 1 | 0 | 1 | 0.00 |
| 8 | W Lawrence | 1 | 0 | 1 | 0.00 |
| 10 | S King | 1 | 0 | 1 | 2.00 |
| 9 | D Dalton | 0 | 1 | 1 | 0.00 |
| 18 | A Deck | 0 | 1 | 1 | 0.00 |
| M Ness | 0 | 0 | 0 | 0.00 | |
| 2 | B March | 0 | 0 | 0 | 0.00 |
| 4 | C Thompson | 0 | 0 | 0 | 0.00 |
| 5 | E Garland | 0 | 0 | 0 | 0.00 |
| 6 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 16 | J Kyle | 0 | 0 | 0 | 0.00 |
| 17 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Mosher McGraw |
| N Dalton |
| No Officials Entered |