2025 FLA U11-3 | 0 |
2025 FLA U11-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 05, 2025 7:00 PM | Charles Gorman Arena | 2025 FLA U11-3 | 2025 FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-3 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-3 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-3 | -- |
| 2025 FLA U11-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | B Parker | 0 | 0 | 0 | 0.00 |
| 4 | D Houghton | 0 | 0 | 0 | 0.00 |
| 5 | H Cormier | 0 | 0 | 0 | 0.00 |
| 6 | L MacNeil | 0 | 0 | 0 | 0.00 |
| 7 | B Macdonald | 0 | 0 | 0 | 0.00 |
| 8 | N Parsons | 0 | 0 | 0 | 0.00 |
| 10 | H Arsenault | 0 | 0 | 0 | 0.00 |
| 12 | R Silliker | 0 | 0 | 0 | 0.00 |
| 15 | M Nolan | 0 | 0 | 0 | 0.00 |
| 16 | C Craig | 0 | 0 | 0 | 0.00 |
| 17 | T Baker | 0 | 0 | 0 | 0.00 |
| 18 | N Corey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | B Northrup | 0 | 0 | 0 | 0.00 |
| 2 | L Pascon | 0 | 0 | 0 | 0.00 |
| 5 | A Flood | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | s williston | 0 | 0 | 0 | 0.00 |
| 9 | L Levenshulme | 0 | 0 | 0 | 0.00 |
| 10 | O Hartford | 0 | 0 | 0 | 0.00 |
| 11 | P Rees | 0 | 0 | 0 | 0.00 |
| 14 | N McCann | 0 | 0 | 0 | 0.00 |
| 15 | E Levenshulme | 0 | 0 | 0 | 0.00 |
| 16 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 17 | B Pattman | 0 | 0 | 0 | 0.00 |
| 18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
| 19 | N Levine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |