2025 FLA U11-1 | 2 |
2025 FLA U11-2 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 12, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U11-1 | 2025 FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-1 | 0 | 1 | 1 | 2 |
| 2025 FLA U11-2 | 5 | 5 | 1 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-1 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-1 | -- |
| 2025 FLA U11-2 | -- |
| Period 1 |
|---|
| 2025 FLA U11-2 at 11:50 - #10 O Hartford from #15 E Levenshulme |
| 2025 FLA U11-2 at 7:45 - #19 N Levine |
| 2025 FLA U11-2 at 4:52 - #15 E Levenshulme |
| 2025 FLA U11-2 at 2:42 - #17 B Pattman |
| 2025 FLA U11-2 at 0:56 - #9 L Levenshulme |
| Period 2 |
| 2025 FLA U11-2 at 11:46 - #19 N Levine |
| 2025 FLA U11-1 at 9:15 - #3 L Mccluskey |
| 2025 FLA U11-2 at 7:37 - #15 E Levenshulme from #10 O Hartford |
| 2025 FLA U11-2 at 5:13 - # K LeBlanc |
| 2025 FLA U11-2 at 3:24 - # K LeBlanc |
| 2025 FLA U11-2 at 1:04 - #15 E Levenshulme |
| Period 3 |
| 2025 FLA U11-2 at 9:33 - #10 O Hartford |
| 2025 FLA U11-1 at 1:17 - # E Stackhouse |
| Period 1 |
|---|
| 2025 FLA U11-1 at 2:53 - #3 L Mccluskey for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| 2025 FLA U11-2 at 9:33 - #10 O Hartford for Slash Minor 8.4(2 pim) |
| Period 3 |
| 2025 FLA U11-2 at 10:09 - #2 L Pascon for Cross Check Minor 8.2(2 pim) |
| 2025 FLA U11-2 at 0:41 - #10 O Hartford for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Stackhouse | 1 | 0 | 1 | 0.00 | |
| 3 | L Mccluskey | 1 | 0 | 1 | 2.00 |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 8 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 9 | I Newell | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 12 | B MacKay | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 0.00 |
| 18 | J Marsh | 0 | 0 | 0 | 0.00 |
| 19 | C Bertin | 0 | 0 | 0 | 0.00 |
| 70 | O Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Good |
| H Guptill |
| J Guptill |
| J Dykeman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Levenshulme | 3 | 1 | 4 | 0.00 |
| 10 | O Hartford | 2 | 1 | 3 | 4.00 |
| 13 | K LeBlanc | 2 | 0 | 2 | 0.00 |
| 19 | N Levine | 2 | 0 | 2 | 0.00 |
| 9 | L Levenshulme | 1 | 0 | 1 | 0.00 |
| 17 | B Pattman | 1 | 0 | 1 | 0.00 |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| 1 | B Northrup | 0 | 0 | 0 | 0.00 |
| 2 | L Pascon | 0 | 0 | 0 | 2.00 |
| 5 | A Flood | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | s williston | 0 | 0 | 0 | 0.00 |
| 11 | P Rees | 0 | 0 | 0 | 0.00 |
| 14 | N McCann | 0 | 0 | 0 | 0.00 |
| 16 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| J Pascon |
| P Sacrey |
| T Hunt |
| No Officials Entered |