2025 FLA U11-2 | 7 |
2025 FLA U11-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 30, 2025 7:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U11-2 | 2025 FLA U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-2 | 2 | 2 | 3 | 7 |
| 2025 FLA U11-1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-2 | -- |
| 2025 FLA U11-1 | -- |
| Period 1 |
|---|
| 2025 FLA U11-2 at 8:56 - #15 E Levenshulme from #10 O Hartford |
| 2025 FLA U11-2 at 6:06 - #15 E Levenshulme from #10 O Hartford |
| Period 2 |
| 2025 FLA U11-1 at 10:20 - # L Goguen |
| 2025 FLA U11-2 at 9:35 - #10 O Hartford |
| 2025 FLA U11-2 at 6:39 - #11 P Rees |
| Period 3 |
| 2025 FLA U11-2 at 11:51 - #10 O Hartford |
| 2025 FLA U11-2 at 8:30 - #10 O Hartford |
| 2025 FLA U11-1 at 6:40 - #8 T Dykeman |
| 2025 FLA U11-2 at 5:54 - #10 O Hartford |
| Period 1 |
|---|
| 2025 FLA U11-1 at 10:42 - #14 M Cleghorn for Cross Check Minor 8.2(2 pim) |
| 2025 FLA U11-1 at 6:21 - #18 J Marsh for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| 2025 FLA U11-2 at 7:00 - #13 K LeBlanc for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| 2025 FLA U11-2 at 7:05 - #2 L Pascon for High Stick Minor 8.3a(2 pim) |
| 2025 FLA U11-2 at 4:52 - #15 E Levenshulme for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | O Hartford | 4 | 2 | 6 | 0.00 |
| 15 | E Levenshulme | 2 | 0 | 2 | 2.00 |
| 11 | P Rees | 1 | 0 | 1 | 0.00 |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| 1 | B Northrup | 0 | 0 | 0 | 0.00 |
| 2 | L Pascon | 0 | 0 | 0 | 2.00 |
| 5 | A Flood | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | s williston | 0 | 0 | 0 | 0.00 |
| 9 | L Levenshulme | 0 | 0 | 0 | 0.00 |
| 13 | K LeBlanc | 0 | 0 | 0 | 2.00 |
| 14 | N McCann | 0 | 0 | 0 | 0.00 |
| 16 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 17 | B Pattman | 0 | 0 | 0 | 0.00 |
| 18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
| 19 | N Levine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| J Pascon |
| P Sacrey |
| T Hunt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | T Dykeman | 1 | 0 | 1 | 0.00 |
| E Stackhouse | 0 | 0 | 0 | 0.00 | |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 3 | L Mccluskey | 0 | 0 | 0 | 0.00 |
| 9 | I Newell | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 12 | B MacKay | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 2.00 |
| 18 | J Marsh | 0 | 0 | 0 | 2.00 |
| 19 | C Bertin | 0 | 0 | 0 | 0.00 |
| 70 | O Good | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Good |
| H Guptill |
| J Guptill |
| J Dykeman |
| No Officials Entered |