2025 FLA U13-4 | 3 |
2025 FLA U13-3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 7:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U13-4 | 2025 FLA U13-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U13-4 | 0 | 1 | 1 | 2 |
| 2025 FLA U13-3 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U13-4 | 10 | 11 | 8 | 29 |
| 2025 FLA U13-3 | 7 | 8 | 12 | 27 |
| Power Plays | |
|---|---|
| 2025 FLA U13-4 | -- |
| 2025 FLA U13-3 | -- |
| Period 1 |
|---|
| 2025 FLA U13-3 at 11:32 - #6 C Trites from # L Maher-Stevens |
| 2025 FLA U13-3 at 6:35 - #6 C Trites from #5 n Mcgraw and #4 H Turner |
| 2025 FLA U13-3 at 0:45 - #5 n Mcgraw from #6 C Trites |
| Period 2 |
| 2025 FLA U13-4 at 11:11 - #10 T Saunders |
| 2025 FLA U13-3 at 9:07 - #6 C Trites from #5 n Mcgraw |
| 2025 FLA U13-3 at 5:55 - #5 n Mcgraw from #6 C Trites |
| Period 3 |
| 2025 FLA U13-3 at 11:11 - #13 J Flood from # L Maher-Stevens |
| 2025 FLA U13-3 at 5:55 - #14 J Flood from #5 n Mcgraw |
| 2025 FLA U13-4 at 1:47 - #10 T Saunders from #11 S Graves |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 2025 FLA U13-4 at 7:55 - #11 S Graves for High Stick Minor 8.3a(2 pim) |
| 2025 FLA U13-4 at 7:25 - #9 T Fulton for Rough Minor 6.7K(2 pim) |
| 2025 FLA U13-3 at 7:25 - #9 C Myles for Rough Minor 6.7K(2 pim) |
| 2025 FLA U13-4 at 1:00 - #11 S Graves for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | T Saunders | 2 | 0 | 2 | 0.00 |
| 11 | S Graves | 0 | 1 | 1 | 4.00 |
| 1 | E Kelly | 0 | 0 | 0 | 0.00 |
| 3 | I Jones | 0 | 0 | 0 | 0.00 |
| 4 | L Kawatra | 0 | 0 | 0 | 0.00 |
| 5 | L King | 0 | 0 | 0 | 0.00 |
| 6 | A Roger | 0 | 0 | 0 | 0.00 |
| 9 | T Fulton | 0 | 0 | 0 | 2.00 |
| 12 | M Webb | 0 | 0 | 0 | 0.00 |
| 13 | J Hoeksma | 0 | 0 | 0 | 0.00 |
| 15 | L Shephard | 0 | 0 | 0 | 0.00 |
| 16 | J Guimond | 0 | 0 | 0 | 0.00 |
| 18 | E Cooke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Saunders |
| J Guimond |
| K Graves |
| K Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Trites | 3 | 2 | 5 | 0.00 |
| 5 | n Mcgraw | 2 | 3 | 5 | 0.00 |
| L Maher-Stevens | 0 | 2 | 2 | 0.00 | |
| 13 | J Flood | 1 | 0 | 1 | 0.00 |
| 14 | J Flood | 1 | 0 | 1 | 0.00 |
| 4 | H Turner | 0 | 1 | 1 | 0.00 |
| 1 | L MacEachern | 0 | 0 | 0 | 0.00 |
| 3 | R Blair | 0 | 0 | 0 | 0.00 |
| 7 | J Mcgraw | 0 | 0 | 0 | 0.00 |
| 8 | L Marsh | 0 | 0 | 0 | 0.00 |
| 9 | C Myles | 0 | 0 | 0 | 2.00 |
| 11 | T Grasse | 0 | 0 | 0 | 0.00 |
| 15 | O Beaton | 0 | 0 | 0 | 0.00 |
| 17 | L Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D McGraw |
| J Hersey |
| K Moffatt |
| M Marsh |
| No Officials Entered |