2025 PFM FLA U9-2 | 2 |
2025 PFM FLA U9-4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 PFM FLA U9-2 | 2025 PFM FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-2 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U9-4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-2 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U9-2 | -- |
| 2025 PFM FLA U9-4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B Arsenault | 0 | 0 | 0 | 0.00 | |
| M Byers | 0 | 0 | 0 | 0.00 | |
| 4 | F Sweet | 0 | 0 | 0 | 0.00 |
| 4 | L Loughery | 0 | 0 | 0 | 0.00 |
| 6 | E Crowell | 0 | 0 | 0 | 0.00 |
| 8 | M Beaton | 0 | 0 | 0 | 0.00 |
| 11 | S Flood | 0 | 0 | 0 | 0.00 |
| 12 | L Reed | 0 | 0 | 0 | 0.00 |
| 14 | W Dobbin | 0 | 0 | 0 | 0.00 |
| 16 | B Flood | 0 | 0 | 0 | 0.00 |
| 17 | N Sarchfield | 0 | 0 | 0 | 0.00 |
| 20 | L McIntyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Sweet |
| M Gushurst-Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C Clare | 0 | 0 | 0 | 0.00 | |
| 2 | J Ketchum | 0 | 0 | 0 | 0.00 |
| 3 | H Pollock | 0 | 0 | 0 | 0.00 |
| 4 | P Cormier | 0 | 0 | 0 | 0.00 |
| 5 | A Long | 0 | 0 | 0 | 0.00 |
| 6 | R Silliker | 0 | 0 | 0 | 0.00 |
| 8 | A Sprague | 0 | 0 | 0 | 0.00 |
| 10 | R Deck | 0 | 0 | 0 | 0.00 |
| 11 | C Creamer | 0 | 0 | 0 | 0.00 |
| 14 | M Winn | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| 17 | E White | 0 | 0 | 0 | 0.00 |
| 18 | M Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Perry |
| No Officials Entered |