2025 PFM FLA U9-3 | 5 |
2025 PFM FLA U9-4 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 9:00 AM | Quispamsis Memorial Arena | 2025 PFM FLA U9-3 | 2025 PFM FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-3 | 2 | 2 | 1 | 5 |
| 2025 PFM FLA U9-4 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-3 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U9-3 | -- |
| 2025 PFM FLA U9-4 | -- |
| Period 1 |
|---|
| 2025 PFM FLA U9-3 at 6:54 - #7 E Ferris |
| 2025 PFM FLA U9-3 at 2:06 - #9 R Rees |
| Period 2 |
| 2025 PFM FLA U9-3 at 8:25 - #9 R Rees |
| 2025 PFM FLA U9-4 at 2:42 - #10 R Deck |
| 2025 PFM FLA U9-3 at 1:04 - #9 R Rees |
| Period 3 |
| 2025 PFM FLA U9-3 at 9:54 - #9 R Rees |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | R Rees | 4 | 0 | 4 | 0.00 |
| 7 | E Ferris | 1 | 0 | 1 | 0.00 |
| 3 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| 4 | L Anderson | 0 | 0 | 0 | 0.00 |
| 9 | E Hartford | 0 | 0 | 0 | 0.00 |
| 10 | P Mantle | 0 | 0 | 0 | 0.00 |
| 12 | J Gallant | 0 | 0 | 0 | 0.00 |
| 14 | C McBriarty | 0 | 0 | 0 | 0.00 |
| 17 | J MacMaster | 0 | 0 | 0 | 0.00 |
| 18 | M Gaudet | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Z McBriarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | R Deck | 1 | 0 | 1 | 0.00 |
| C Clare | 0 | 0 | 0 | 0.00 | |
| 2 | J Ketchum | 0 | 0 | 0 | 0.00 |
| 3 | H Pollock | 0 | 0 | 0 | 0.00 |
| 4 | P Cormier | 0 | 0 | 0 | 0.00 |
| 5 | A Long | 0 | 0 | 0 | 0.00 |
| 6 | R Silliker | 0 | 0 | 0 | 0.00 |
| 8 | A Sprague | 0 | 0 | 0 | 0.00 |
| 11 | C Creamer | 0 | 0 | 0 | 0.00 |
| 14 | M Winn | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| 17 | E White | 0 | 0 | 0 | 0.00 |
| 18 | M Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |