2025 PFM FLA U9-1 | 0 |
Harvey Highlanders U9 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 10:00 AM | Quispamsis Memorial Arena | 2025 PFM FLA U9-1 | Harvey Highlanders U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-1 | 0 | 0 | 0 | 0 |
| Harvey Highlanders U9 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-1 | 0 | 0 | 0 | 0 |
| Harvey Highlanders U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U9-1 | -- |
| Harvey Highlanders U9 | -- |
| Period 1 |
|---|
| Harvey Highlanders U9 at 10:50 - #5 L Hickey |
| Harvey Highlanders U9 at 5:35 - #6 R Mabie |
| Harvey Highlanders U9 at 2:25 - #8 L Gillespie |
| Period 2 |
| Harvey Highlanders U9 at 6:52 - #5 L Hickey |
| Harvey Highlanders U9 at 5:25 - #6 R Mabie |
| Harvey Highlanders U9 at 4:36 - #8 L Gillespie |
| Period 3 |
| Harvey Highlanders U9 at 6:36 - #6 R Mabie |
| Harvey Highlanders U9 at 4:02 - #6 R Mabie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| D Foster | 0 | 0 | 0 | 0.00 | |
| 2 | T Kyle | 0 | 0 | 0 | 0.00 |
| 3 | E Durley | 0 | 0 | 0 | 0.00 |
| 6 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 7 | M Holmes | 0 | 0 | 0 | 0.00 |
| 8 | W McDevitt | 0 | 0 | 0 | 0.00 |
| 10 | M Shannon | 0 | 0 | 0 | 0.00 |
| 10 | W MacPherson | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 12 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| 17 | R Tufts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | R Mabie | 4 | 0 | 4 | 0.00 |
| 5 | L Hickey | 2 | 0 | 2 | 0.00 |
| 8 | L Gillespie | 2 | 0 | 2 | 0.00 |
| 1 | C Mabie | 0 | 0 | 0 | 0.00 |
| 7 | W Byrne | 0 | 0 | 0 | 0.00 |
| 9 | W Gaynor | 0 | 0 | 0 | 0.00 |
| 11 | L Wood | 0 | 0 | 0 | 0.00 |
| 13 | G Whitehall | 0 | 0 | 0 | 0.00 |
| 18 | E Chessie | 0 | 0 | 0 | 0.00 |
| 20 | W Howe | 0 | 0 | 0 | 0.00 |
| 22 | C Cole | 0 | 0 | 0 | 0.00 |
| 24 | P Cleghorn | 0 | 0 | 0 | 0.00 |
| 25 | L Quackenbush | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |