2025 PFM FLA U9-3 | 1 |
2025 PFM FLA U9-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 10:00 AM | River Valley Community Centre | 2025 PFM FLA U9-3 | 2025 PFM FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-3 | 1 | 0 | 0 | 1 |
| 2025 PFM FLA U9-2 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U9-3 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U9-3 | -- |
| 2025 PFM FLA U9-2 | -- |
| Period 1 |
|---|
| 2025 PFM FLA U9-3 at 1:20 - #4 L Anderson |
| Period 2 |
| 2025 PFM FLA U9-2 at 1:55 - #16 B Flood |
| Period 3 |
| 2025 PFM FLA U9-2 at 6:55 - # M Byers |
| 2025 PFM FLA U9-2 at 4:04 - # B Arsenault from #17 N Sarchfield |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | L Anderson | 1 | 0 | 1 | 0.00 |
| 3 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| 6 | E Hartford | 0 | 0 | 0 | 0.00 |
| 7 | E Ferris | 0 | 0 | 0 | 0.00 |
| 9 | R Rees | 0 | 0 | 0 | 0.00 |
| 10 | P Mantle | 0 | 0 | 0 | 0.00 |
| 12 | J Gallant | 0 | 0 | 0 | 0.00 |
| 14 | C McBriarty | 0 | 0 | 0 | 0.00 |
| 17 | J MacMaster | 0 | 0 | 0 | 0.00 |
| 18 | M Gaudet | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B Arsenault | 1 | 0 | 1 | 0.00 | |
| M Byers | 1 | 0 | 1 | 0.00 | |
| 16 | B Flood | 1 | 0 | 1 | 0.00 |
| 17 | N Sarchfield | 0 | 1 | 1 | 0.00 |
| 4 | F Sweet | 0 | 0 | 0 | 0.00 |
| 4 | L Loughery | 0 | 0 | 0 | 0.00 |
| 6 | E Crowell | 0 | 0 | 0 | 0.00 |
| 8 | M Beaton | 0 | 0 | 0 | 0.00 |
| 11 | S Flood | 0 | 0 | 0 | 0.00 |
| 12 | L Reed | 0 | 0 | 0 | 0.00 |
| 14 | W Dobbin | 0 | 0 | 0 | 0.00 |
| 20 | L McIntyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |