2025 PFM FLA U11-1 | 7 |
2025 PFM FLA U11-3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 6:00 PM | Stu Hurley Arena | 2025 PFM FLA U11-1 | 2025 PFM FLA U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-1 | 2 | 1 | 4 | 7 |
| 2025 PFM FLA U11-3 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-1 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U11-1 | -- |
| 2025 PFM FLA U11-3 | -- |
| Period 1 |
|---|
| 2025 PFM FLA U11-3 at 8:08 - # L Vandenbroeck |
| 2025 PFM FLA U11-1 at 7:17 - #3 L Mccluskey |
| 2025 PFM FLA U11-1 at 1:07 - #6 E Stackhouse |
| Period 2 |
| 2025 PFM FLA U11-3 at 10:32 - # B Macdonald |
| 2025 PFM FLA U11-3 at 4:18 - # L Vandenbroeck |
| 2025 PFM FLA U11-3 at 3:30 - # H Cormier |
| 2025 PFM FLA U11-3 at 1:26 - # L Vandenbroeck |
| 2025 PFM FLA U11-1 at 0:38 - #14 M Cleghorn |
| Period 3 |
| 2025 PFM FLA U11-3 at 10:50 - # T Baker from # C Craig and # L Vandenbroeck |
| 2025 PFM FLA U11-1 at 7:25 - # O Good |
| 2025 PFM FLA U11-1 at 3:19 - # T Dykeman |
| 2025 PFM FLA U11-1 at 1:45 - #14 M Cleghorn |
| 2025 PFM FLA U11-1 at 1:30 - #3 L Mccluskey |
| Period 1 |
|---|
| 2025 PFM FLA U11-1 at 6:00 - #14 M Cleghorn for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| 2025 PFM FLA U11-3 at 0:38 - R Silliker for Slash Minor 8.4(2 pim) |
| Period 3 |
| 2025 PFM FLA U11-3 at 5:31 - R Silliker for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | L Mccluskey | 2 | 0 | 2 | 0.00 |
| 14 | M Cleghorn | 2 | 0 | 2 | 2.00 |
| 6 | E Stackhouse | 1 | 0 | 1 | 0.00 |
| 8 | T Dykeman | 1 | 0 | 1 | 0.00 |
| 17 | O Good | 1 | 0 | 1 | 0.00 |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 7 | I Newell | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 15 | B MacKay | 0 | 0 | 0 | 0.00 |
| 18 | J Marsh | 0 | 0 | 0 | 0.00 |
| 19 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | J Stanley | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Guptill |
| J Dykeman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| L Vandenbroeck | 3 | 1 | 4 | 0.00 | |
| B Macdonald | 1 | 0 | 1 | 0.00 | |
| H Cormier | 1 | 0 | 1 | 0.00 | |
| T Baker | 1 | 0 | 1 | 0.00 | |
| C Craig | 0 | 1 | 1 | 0.00 | |
| A Surcon | 0 | 0 | 0 | 0.00 | |
| B Parker | 0 | 0 | 0 | 0.00 | |
| D Houghton | 0 | 0 | 0 | 0.00 | |
| H Arsenault | 0 | 0 | 0 | 0.00 | |
| L MacNeil | 0 | 0 | 0 | 0.00 | |
| M Nolan | 0 | 0 | 0 | 0.00 | |
| N Corey | 0 | 0 | 0 | 0.00 | |
| N Parsons | 0 | 0 | 0 | 0.00 | |
| R Silliker | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| B Parker | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |