2025 PFM FLA U11-2 | 4 |
Harvey Highlanders U11 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 09, 2025 7:00 PM | Stu Hurley Arena | 2025 PFM FLA U11-2 | Harvey Highlanders U11 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-2 | 0 | 0 | 0 | 0 |
| Harvey Highlanders U11 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-2 | 0 | 0 | 0 | 0 |
| Harvey Highlanders U11 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U11-2 | -- |
| Harvey Highlanders U11 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Flood | 0 | 0 | 0 | 0.00 | |
| B Pattman | 0 | 0 | 0 | 0.00 | |
| B Northrup | 0 | 0 | 0 | 0.00 | |
| E Pattman-Grass | 0 | 0 | 0 | 0.00 | |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| E Levenshulme | 0 | 0 | 0 | 0.00 | |
| G Sacrey | 0 | 0 | 0 | 0.00 | |
| K LeBlanc | 0 | 0 | 0 | 0.00 | |
| L Pascon | 0 | 0 | 0 | 0.00 | |
| L Levenshulme | 0 | 0 | 0 | 0.00 | |
| L Sherwood | 0 | 0 | 0 | 0.00 | |
| N Levine | 0 | 0 | 0 | 0.00 | |
| N McCann | 0 | 0 | 0 | 0.00 | |
| O Hartford | 0 | 0 | 0 | 0.00 | |
| P Rees | 0 | 0 | 0 | 0.00 | |
| s williston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |