U11 CALA Cardinals | 5 |
2025 PFM FLA U11-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 11:00 AM | River Valley Community Centre | U11 CALA Cardinals | 2025 PFM FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 CALA Cardinals | 3 | 1 | 1 | 5 |
| 2025 PFM FLA U11-2 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 CALA Cardinals | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 CALA Cardinals | -- |
| 2025 PFM FLA U11-2 | -- |
| Period 1 |
|---|
| U11 CALA Cardinals at 10:10 - #15 M Christie |
| U11 CALA Cardinals at 7:35 - #15 M Christie from #17 D McHatten |
| 2025 PFM FLA U11-2 at 6:00 - # N McCann |
| U11 CALA Cardinals at 4:04 - #15 M Christie from #17 D McHatten |
| Period 2 |
| U11 CALA Cardinals at 11:45 - #15 M Christie |
| 2025 PFM FLA U11-2 at 7:00 - # N Levine from # E Beaton |
| Period 3 |
| U11 CALA Cardinals at 1:50 - #17 D McHatten |
| Period 1 |
|---|
| U11 CALA Cardinals at 8:57 - #15 M Christie for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | M Christie | 3 | 0 | 3 | 2.00 |
| 17 | D McHatten | 1 | 2 | 3 | 0.00 |
| 15 | M Christie | 1 | 0 | 1 | 0.00 |
| E Estey | 0 | 0 | 0 | 0.00 | |
| J Mcann | 0 | 0 | 0 | 0.00 | |
| 2 | N Pyne | 0 | 0 | 0 | 0.00 |
| 4 | T Thomas | 0 | 0 | 0 | 0.00 |
| 4 | T Thomas | 0 | 0 | 0 | 0.00 |
| 7 | C Hunter | 0 | 0 | 0 | 0.00 |
| 7 | C Hunter | 0 | 0 | 0 | 0.00 |
| 8 | J Stokes | 0 | 0 | 0 | 0.00 |
| 9 | A Deakin | 0 | 0 | 0 | 0.00 |
| 9 | A Deakin | 0 | 0 | 0 | 0.00 |
| 11 | R Lockhurst | 0 | 0 | 0 | 0.00 |
| 11 | R Lockhurst | 0 | 0 | 0 | 0.00 |
| 14 | H Stevenson | 0 | 0 | 0 | 0.00 |
| 14 | H Steveson | 0 | 0 | 0 | 0.00 |
| 16 | O Bigger | 0 | 0 | 0 | 0.00 |
| 16 | O Biggar | 0 | 0 | 0 | 0.00 |
| 17 | D Mchatten | 0 | 0 | 0 | 0.00 |
| 18 | B Prickell | 0 | 0 | 0 | 0.00 |
| 18 | B Prickett | 0 | 0 | 0 | 0.00 |
| 19 | T Legere | 0 | 0 | 0 | 0.00 |
| 19 | T Legere | 0 | 0 | 0 | 0.00 |
| 20 | T Griffins | 0 | 0 | 0 | 0.00 |
| 20 | T Griffins | 0 | 0 | 0 | 0.00 |
| 21 | B Mccoy | 0 | 0 | 0 | 0.00 |
| 22 | S Burt h | 0 | 0 | 0 | 0.00 |
| 22 | S Burtch | 0 | 0 | 0 | 0.00 |
| 26 | D Reese | 0 | 0 | 0 | 0.00 |
| 26 | D Reese | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Hunter |
| D Hunter |
| J Estey |
| L Huckla |
| M Lockhurst |
| S Pickett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| N Levine | 1 | 0 | 1 | 0.00 | |
| N McCann | 1 | 0 | 1 | 0.00 | |
| E Beaton | 0 | 1 | 1 | 0.00 | |
| A Flood | 0 | 0 | 0 | 0.00 | |
| B Pattman | 0 | 0 | 0 | 0.00 | |
| B Northrup | 0 | 0 | 0 | 0.00 | |
| E Pattman-Grass | 0 | 0 | 0 | 0.00 | |
| E Levenshulme | 0 | 0 | 0 | 0.00 | |
| G Sacrey | 0 | 0 | 0 | 0.00 | |
| K LeBlanc | 0 | 0 | 0 | 0.00 | |
| L Pascon | 0 | 0 | 0 | 0.00 | |
| L Levenshulme | 0 | 0 | 0 | 0.00 | |
| L Sherwood | 0 | 0 | 0 | 0.00 | |
| O Hartford | 0 | 0 | 0 | 0.00 | |
| P Rees | 0 | 0 | 0 | 0.00 | |
| s williston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| No Officials Entered |