2025 PFM FLA U11-4 | 9 |
2025 PFM FLA U11-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 12:00 PM | River Valley Community Centre | 2025 PFM FLA U11-4 | 2025 PFM FLA U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-4 | 4 | 3 | 2 | 9 |
| 2025 PFM FLA U11-1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-4 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U11-4 | -- |
| 2025 PFM FLA U11-1 | -- |
| Period 1 |
|---|
| 2025 PFM FLA U11-1 at 10:40 - #14 M Cleghorn |
| 2025 PFM FLA U11-4 at 10:40 - #3 B Costello |
| 2025 PFM FLA U11-4 at 8:05 - #18 A Deck |
| 2025 PFM FLA U11-4 at 6:25 - #15 E Mason |
| 2025 PFM FLA U11-4 at 2:30 - #8 W Lawrence |
| Period 2 |
| 2025 PFM FLA U11-4 at 1:40 - #8 W Lawrence |
| 2025 PFM FLA U11-4 at 1:36 - #16 J Kyle |
| 2025 PFM FLA U11-4 at 0:02 - #10 S King |
| Period 3 |
| 2025 PFM FLA U11-4 at 8:32 - #8 W Lawrence |
| 2025 PFM FLA U11-4 at 1:30 - #9 D Dalton |
| Period 1 |
|---|
| 2025 PFM FLA U11-1 at 10:59 - #19 C Bertin for High Stick Minor 8.3a(2 pim) |
| 2025 PFM FLA U11-4 at 3:39 - #15 E Mason for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 2025 PFM FLA U11-1 at 5:35 - #6 E Stackhouse for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | W Lawrence | 3 | 0 | 3 | 0.00 |
| 3 | B Costello | 1 | 0 | 1 | 0.00 |
| 9 | D Dalton | 1 | 0 | 1 | 0.00 |
| 10 | S King | 1 | 0 | 1 | 0.00 |
| 15 | E Mason | 1 | 0 | 1 | 2.00 |
| 16 | J Kyle | 1 | 0 | 1 | 0.00 |
| 18 | A Deck | 1 | 0 | 1 | 0.00 |
| 1 | P Cormier | 0 | 0 | 0 | 0.00 |
| 2 | B March | 0 | 0 | 0 | 0.00 |
| 4 | C Thompson | 0 | 0 | 0 | 0.00 |
| 5 | E Garland | 0 | 0 | 0 | 0.00 |
| 6 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 17 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Mosher McGraw |
| N Dalton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | M Cleghorn | 1 | 0 | 1 | 0.00 |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 3 | L Mccluskey | 0 | 0 | 0 | 0.00 |
| 6 | E Stackhouse | 0 | 0 | 0 | 2.00 |
| 8 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 15 | B MacKay | 0 | 0 | 0 | 0.00 |
| 17 | O Good | 0 | 0 | 0 | 0.00 |
| 18 | J Marsh | 0 | 0 | 0 | 0.00 |
| 19 | C Bertin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |