2025 PFM FLA U11-4 | 3 |
2025 PFM FLA U11-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 11, 2025 3:30 PM | Stu Hurley Arena | 2025 PFM FLA U11-4 | 2025 PFM FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-4 | 0 | 2 | 1 | 3 |
| 2025 PFM FLA U11-2 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U11-4 | 0 | 0 | 0 | 0 |
| 2025 PFM FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U11-4 | -- |
| 2025 PFM FLA U11-2 | -- |
| Period 1 |
|---|
| 2025 PFM FLA U11-2 at 7:30 (SH) - # N McCann |
| 2025 PFM FLA U11-2 at 4:00 - # B Northrup |
| 2025 PFM FLA U11-2 at 2:00 - # B Northrup |
| Period 2 |
| 2025 PFM FLA U11-2 at 8:00 - # O Hartford |
| 2025 PFM FLA U11-4 at 7:30 - # O Rackley |
| 2025 PFM FLA U11-2 at 2:00 - # B Northrup |
| 2025 PFM FLA U11-4 at 1:00 - #18 A Deck |
| Period 3 |
| 2025 PFM FLA U11-4 at 6:17 - #3 B Costello |
| Period 1 |
|---|
| 2025 PFM FLA U11-2 at 8:04 - A Flood for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2025 PFM FLA U11-2 at 14:50 - N McCann for High Stick Minor 8.3a(2 pim) |
| 2025 PFM FLA U11-2 at 4:00 - P Rees for Boarding 6.2a(2 pim) |
| Period 3 |
| 2025 PFM FLA U11-2 at 7:55 - B Northrup for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | B Costello | 1 | 0 | 1 | 0.00 |
| 18 | A Deck | 1 | 0 | 1 | 0.00 |
| M Ness | 0 | 0 | 0 | 0.00 | |
| 1 | P Cormier | 0 | 0 | 0 | 0.00 |
| 2 | B March | 0 | 0 | 0 | 0.00 |
| 4 | C Thompson | 0 | 0 | 0 | 0.00 |
| 5 | E Garland | 0 | 0 | 0 | 0.00 |
| 6 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 8 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | D Dalton | 0 | 0 | 0 | 0.00 |
| 10 | S King | 0 | 0 | 0 | 0.00 |
| 15 | E Mason | 0 | 0 | 0 | 0.00 |
| 16 | J Kyle | 0 | 0 | 0 | 0.00 |
| 17 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Mosher McGraw |
| N Dalton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B Northrup | 3 | 0 | 3 | 2.00 | |
| N McCann | 1 | 0 | 1 | 2.00 | |
| O Hartford | 1 | 0 | 1 | 0.00 | |
| A Flood | 0 | 0 | 0 | 2.00 | |
| B Pattman | 0 | 0 | 0 | 0.00 | |
| E Pattman-Grass | 0 | 0 | 0 | 0.00 | |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| E Levenshulme | 0 | 0 | 0 | 0.00 | |
| G Sacrey | 0 | 0 | 0 | 0.00 | |
| K LeBlanc | 0 | 0 | 0 | 0.00 | |
| L Pascon | 0 | 0 | 0 | 0.00 | |
| L Levenshulme | 0 | 0 | 0 | 0.00 | |
| L Sherwood | 0 | 0 | 0 | 0.00 | |
| N Levine | 0 | 0 | 0 | 0.00 | |
| P Rees | 0 | 0 | 0 | 2.00 | |
| s williston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| No Officials Entered |