2025 PFM FLA U17-1 | 15 |
U17 CALA Cardinals | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 9:00 AM | River Valley Community Centre | 2025 PFM FLA U17-1 | U17 CALA Cardinals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U17-1 | 7 | 1 | 7 | 15 |
| U17 CALA Cardinals | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 PFM FLA U17-1 | 0 | 0 | 0 | 0 |
| U17 CALA Cardinals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 PFM FLA U17-1 | -- |
| U17 CALA Cardinals | -- |
| Period 1 |
|---|
| U17 CALA Cardinals at 7:02 - N Estey for Check Behind Minor 6.4(2 pim) |
| U17 CALA Cardinals at 0:00 - X Cardy for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U17 CALA Cardinals at 2:21 - N Parsons for Boarding Major 6.2a(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A Mcintyre | 3 | 2 | 5 | 0.00 |
| 14 | A Mosher (AP) | 3 | 1 | 4 | 0.00 |
| 3 | J Greeley (AP) | 3 | 0 | 3 | 0.00 |
| 17 | F Harding (AP) | 1 | 2 | 3 | 0.00 |
| 21 | M MacKinnon | 1 | 2 | 3 | 0.00 |
| 10 | B Burns | 2 | 0 | 2 | 0.00 |
| 6 | B Lyons | 1 | 1 | 2 | 0.00 |
| 7 | W Fraser (AP) | 0 | 2 | 2 | 0.00 |
| 15 | C O’Toole (AP) | 0 | 2 | 2 | 0.00 |
| 18 | C Carpenter | 0 | 2 | 2 | 0.00 |
| 16 | S Langille | 1 | 0 | 1 | 0.00 |
| 12 | N Cormier (AP) | 0 | 1 | 1 | 0.00 |
| 19 | T Livingstone | 0 | 1 | 1 | 0.00 |
| 20 | M Clinton | 0 | 1 | 1 | 0.00 |
| C McNulty | 0 | 0 | 0 | 0.00 | |
| C Welton | 0 | 0 | 0 | 0.00 | |
| J Noseworthy | 0 | 0 | 0 | 0.00 | |
| S Grant | 0 | 0 | 0 | 0.00 | |
| 16 | S Robichaud (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Mergl |
| G Harding |
| j O'toole |
| L Mosher |
| R Willock |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Huckla |
| N Parsons |
| N Estey |
| X Cardy |
| No Officials Entered |