Lacrosse NB | 16 |
Lacrosse PEI | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 06, 2025 10:30 AM | Quispamsis Memorial Arena | Lacrosse NB | Lacrosse PEI |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacrosse NB | 6 | 4 | 5 | 15 |
| Lacrosse PEI | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacrosse NB | 0 | 0 | 0 | 0 |
| Lacrosse PEI | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lacrosse NB | -- |
| Lacrosse PEI | -- |
| Period 1 |
|---|
| Lacrosse NB at 18:21 - #12 W Hood from #18 R Vincent and #17 B Perry |
| Lacrosse NB at 14:23 - #17 B Perry from #98 C Trites |
| Lacrosse NB at 13:33 - #63 S Graves from #12 W Hood and #13 J Hoeksma |
| Lacrosse NB at 8:58 - #7 C Leblanc |
| Lacrosse NB at 8:03 - #74 E Moffatt |
| Lacrosse PEI at 6:34 - #63 C Hendsbee from #43 T Hashem and #5 Z O'Meara |
| Lacrosse PEI at 3:26 - #15 M Gallant from #43 T Hashem |
| Lacrosse NB at 2:14 - #17 B Perry |
| Period 2 |
| Lacrosse NB at 11:55 - #98 C Trites from #71 C Greeley and #17 B Perry |
| Lacrosse NB at 11:01 - #19 D Toole |
| Lacrosse NB at 6:04 - #27 O Arseneault |
| Lacrosse NB at 1:45 - #4 J Doull |
| Period 3 |
| Lacrosse NB at 18:35 - #63 S Graves from #12 W Hood |
| Lacrosse NB at 17:35 - #71 C Greeley |
| Lacrosse NB at 15:43 - #98 C Trites |
| Lacrosse NB at 4:12 - #12 W Hood |
| Lacrosse NB at 1:57 - #74 E Moffatt from #98 C Trites |
| Period 1 |
|---|
| Lacrosse NB at 12:13 - #10 J Bresson for High Stick Minor 8.3a(2 pim) |
| Lacrosse PEI at 8:58 - #87 J Coady for High Stick Minor 8.3a(2 pim) |
| Lacrosse PEI at 0:00 - #63 C Hendsbee for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| Lacrosse PEI at 16:24 - #88 L Gillian for High Stick Minor 8.3a(2 pim) |
| Lacrosse NB at 14:12 - #15 K Christian for Cross Check Minor 8.2(2 pim) |
| Lacrosse PEI at 12:17 - #5 Z O'Meara for Cross Check Minor 8.2(2 pim) |
| Lacrosse NB at 8:51 - #7 C Leblanc for Slash Minor 8.4(2 pim) |
| Lacrosse NB at 5:03 - #63 S Graves for High Stick Minor 8.3a(2 pim) |
| Lacrosse PEI at 4:16 - #6 L MacLeod for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Lacrosse NB at 18:35 - #74 E Moffatt for Slash Minor 8.4(2 pim) |
| Lacrosse NB at 9:29 - #7 C Leblanc for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | W Hood | 2 | 2 | 4 | 0.00 |
| 17 | B Perry | 2 | 2 | 4 | 0.00 |
| 98 | C Trites | 2 | 2 | 4 | 0.00 |
| 63 | S Graves | 2 | 0 | 2 | 2.00 |
| 74 | E Moffatt | 2 | 0 | 2 | 2.00 |
| 71 | C Greeley | 1 | 1 | 2 | 0.00 |
| 4 | J Doull | 1 | 0 | 1 | 0.00 |
| 7 | C Leblanc | 1 | 0 | 1 | 4.00 |
| 19 | D Toole | 1 | 0 | 1 | 0.00 |
| 27 | O Arseneault | 1 | 0 | 1 | 0.00 |
| 13 | J Hoeksma | 0 | 1 | 1 | 0.00 |
| 18 | R Vincent | 0 | 1 | 1 | 0.00 |
| 1 | A Parrill | 0 | 0 | 0 | 0.00 |
| 2 | E Kelly | 0 | 0 | 0 | 0.00 |
| 10 | J Bresson (AP) | 0 | 0 | 0 | 2.00 |
| 11 | L Groom | 0 | 0 | 0 | 0.00 |
| 15 | K Christian | 0 | 0 | 0 | 2.00 |
| 21 | C Myles | 0 | 0 | 0 | 0.00 |
| 31 | C Cole | 0 | 0 | 0 | 0.00 |
| 72 | N McGraw | 0 | 0 | 0 | 0.00 |
| 88 | T Saunders | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | A Parrill | 20:00 | 2 | 0 | -2 | -Infinity |
| 2 | E Kelly | 20:00 | 0 | 0 | 0 | 0.0 |
| 31 | C Cole | 20:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C McNulty |
| D Arseneault |
| D Myles |
| K Moffatt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | T Hashem | 0 | 2 | 2 | 0.00 |
| 15 | M Gallant | 1 | 0 | 1 | 0.00 |
| 63 | C Hendsbee | 1 | 0 | 1 | 2.00 |
| 5 | Z O'Meara | 0 | 1 | 1 | 2.00 |
| 6 | L MacLeod | 0 | 0 | 0 | 2.00 |
| 7 | J MacLeod | 0 | 0 | 0 | 0.00 |
| 9 | L Dowling | 0 | 0 | 0 | 0.00 |
| 16 | F Barlow | 0 | 0 | 0 | 0.00 |
| 21 | D Ross | 0 | 0 | 0 | 0.00 |
| 44 | C Mitchell | 0 | 0 | 0 | 0.00 |
| 52 | E Logan | 0 | 0 | 0 | 0.00 |
| 54 | K Beaton | 0 | 0 | 0 | 0.00 |
| 87 | J Coady | 0 | 0 | 0 | 2.00 |
| 88 | L Gillian | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | K Beaton | 60:00 | 16 | 0 | -16 | -Infinity |
| Name |
|---|
| No Officials Entered |