U13 Fundy Riptide | 4 |
Breakers u13A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 20, 2025 8:00 PM | River Valley Community Centre | U13 Fundy Riptide | Breakers u13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Fundy Riptide | 1 | 2 | 1 | 4 |
| Breakers u13A | 5 | 1 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Fundy Riptide | 0 | 0 | 0 | 0 |
| Breakers u13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Fundy Riptide | -- |
| Breakers u13A | -- |
| Period 1 |
|---|
| Breakers u13A at 14:30 (PP) - #7 S Spinder |
| Breakers u13A at 12:22 (PP) - #17 B Perry |
| Breakers u13A at 9:30 (PP) - #15 N Ross |
| Breakers u13A at 8:24 - #27 E Marshall |
| U13 Fundy Riptide at 3:31 - #21 C Greeley |
| Breakers u13A at 1:53 - #47 J Sutherlad |
| Period 2 |
| Breakers u13A at 14:06 - #7 S Spinder from #15 N Ross |
| U13 Fundy Riptide at 10:50 - #21 C Greeley |
| U13 Fundy Riptide at 1:40 - #21 C Greeley |
| Period 3 |
| Breakers u13A at 9:12 - #80 L Nenoit |
| Breakers u13A at 7:38 - #15 N Ross |
| Breakers u13A at 5:50 - #7 S Spinder from #15 N Ross |
| U13 Fundy Riptide at 0:01 - #15 K Christian |
| Period 1 |
|---|
| U13 Fundy Riptide at 12:49 - #8 H Bell for High Stick Minor 8.3a(2 pim) |
| U13 Fundy Riptide at 10:39 - #15 K Christian for Cross Check Minor 8.2(2 pim) |
| Breakers u13A at 4:35 - #15 N Ross for Interference Minor 7.3a(2 pim) |
| Period 2 |
| U13 Fundy Riptide at 8:27 - #7 E Moffatt for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U13 Fundy Riptide at 9:12 - #7 E Moffatt for High Stick Minor 8.3a(2 pim) |
| U13 Fundy Riptide at 4:58 - #8 H Bell for Cross Check Minor 8.2(2 pim) |
| Breakers u13A at 3:19 - #15 N Ross for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | C Greeley (AP) | 3 | 0 | 3 | 0.00 |
| 15 | K Christian (AP) | 1 | 0 | 1 | 2.00 |
| 1 | E Kelly | 0 | 0 | 0 | 0.00 |
| 4 | V Lowney (AP) | 0 | 0 | 0 | 0.00 |
| 5 | n Mcgraw (AP) | 0 | 0 | 0 | 0.00 |
| 7 | E Moffatt (AP) | 0 | 0 | 0 | 4.00 |
| 8 | H Bell (AP) | 0 | 0 | 0 | 4.00 |
| 9 | W Bell (AP) | 0 | 0 | 0 | 0.00 |
| 10 | R Vincent (AP) | 0 | 0 | 0 | 0.00 |
| 12 | J Hoeksma (AP) | 0 | 0 | 0 | 0.00 |
| 14 | I McLaughlin (AP) | 0 | 0 | 0 | 0.00 |
| 20 | T Saunders (AP) | 0 | 0 | 0 | 0.00 |
| 22 | S Graves | 0 | 0 | 0 | 0.00 |
| 28 | H Turner | 0 | 0 | 0 | 0.00 |
| 31 | C Cole (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Bell |
| D Arsenault |
| J Moffatt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | N Ross | 2 | 2 | 4 | 4.00 |
| 7 | S Spinder | 3 | 0 | 3 | 0.00 |
| 17 | B Perry | 1 | 0 | 1 | 0.00 |
| 27 | E Marshall | 1 | 0 | 1 | 0.00 |
| 47 | J Sutherlad | 1 | 0 | 1 | 0.00 |
| 80 | L Nenoit | 1 | 0 | 1 | 0.00 |
| 16 | J Barker | 0 | 0 | 0 | 0.00 |
| 24 | E Callie-fleet | 0 | 0 | 0 | 0.00 |
| 30 | B Coulter | 0 | 0 | 0 | 0.00 |
| 44 | O Romo | 0 | 0 | 0 | 0.00 |
| 58 | B Angeleau | 0 | 0 | 0 | 0.00 |
| 63 | H Graham | 0 | 0 | 0 | 0.00 |
| 73 | H Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Angeleau |
| No Officials Entered |