U13 Team PEI | 0 |
Wolves | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 11:00 AM | River Valley Community Centre | U13 Team PEI | Wolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team PEI | 1 | 0 | 0 | 1 |
Wolves | 3 | 6 | 6 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Team PEI | 12 | 16 | 8 | 36 |
Wolves | 11 | 16 | 11 | 38 |
Power Plays | |
---|---|
U13 Team PEI | -- |
Wolves | -- |
Period 1 |
---|
U13 Team PEI at 9:34 - #15 M Gallant from #2 N Campbell |
Wolves at 5:34 - #15 G Rushton |
Wolves at 3:08 - #21 L Carson |
Wolves at 0:31 - #10 H Marchand from #13 L Brimcombe |
Period 2 |
Wolves at 14:25 - #11 B Donnelly |
Wolves at 13:02 - #11 B Donnelly |
Wolves at 12:00 - #14 T Baker |
Wolves at 9:14 - #11 B Donnelly |
Wolves at 6:07 - #16 L Turlo from #19 B Cameron |
Wolves at 4:41 - #14 T Baker |
Period 3 |
Wolves at 12:35 - #11 B Donnelly |
Wolves at 10:37 - #14 T Baker |
Wolves at 7:44 - #2 C Connors |
Wolves at 6:15 - #14 T Baker from #21 L Carson |
Wolves at 4:32 - #21 L Carson |
Wolves at 1:54 - #16 L Turlo |
Period 1 |
---|
Wolves at 12:51 - #5 D Comeau for High Stick Minor 8.3a(2 pim) |
Wolves at 12:51 - #5 D Comeau for High Stick Minor 8.3a(2 pim) |
U13 Team PEI at 8:25 - #15 M Gallant for Cross Check Minor 8.2(2 pim) |
U13 Team PEI at 8:25 - #15 M Gallant for Cross Check Minor 8.2(2 pim) |
Period 2 |
U13 Team PEI at 10:54 - #87 J Coady for High Stick Minor 8.3a(2 pim) |
U13 Team PEI at 10:54 - #87 J Coady for High Stick Minor 8.3a(2 pim) |
Wolves at 8:31 - #19 B Cameron for High Stick Minor 8.3a(2 pim) |
Wolves at 8:31 - #19 B Cameron for High Stick Minor 8.3a(2 pim) |
Wolves at 1:04 - #2 C Connors for High Stick Minor 8.3a(2 pim) |
Wolves at 1:04 - #2 C Connors for High Stick Minor 8.3a(2 pim) |
Period 3 |
Wolves at 8:54 - #12 M Currie for High Stick Minor 8.3a(2 pim) |
Wolves at 8:54 - #12 M Currie for High Stick Minor 8.3a(2 pim) |
U13 Team PEI at 7:00 - #87 J Coady for Check Behind Major 6.4(5 pim) |
U13 Team PEI at 7:00 - #87 J Coady for Check Behind Major 6.4(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | M Gallant | 1 | 0 | 1 | 4.00 |
2 | N Campbell | 0 | 1 | 1 | 0.00 |
C Hendsbee | 0 | 0 | 0 | 0.00 | |
L Gillan | 0 | 0 | 0 | 0.00 | |
L MacLeod | 0 | 0 | 0 | 0.00 | |
1 | C Jackson | 0 | 0 | 0 | 0.00 |
4 | C Downey | 0 | 0 | 0 | 0.00 |
5 | Z O’Meara | 0 | 0 | 0 | 0.00 |
7 | J MacLeod | 0 | 0 | 0 | 0.00 |
9 | L Dowling | 0 | 0 | 0 | 0.00 |
16 | F Barlow | 0 | 0 | 0 | 0.00 |
21 | D Ross | 0 | 0 | 0 | 0.00 |
43 | T Hashem | 0 | 0 | 0 | 0.00 |
44 | C Mitchell | 0 | 0 | 0 | 0.00 |
52 | E Logan | 0 | 0 | 0 | 0.00 |
54 | K Beaton (AP) | 0 | 0 | 0 | 0.00 |
55 | L Douglas | 0 | 0 | 0 | 0.00 |
78 | T Hartman | 0 | 0 | 0 | 0.00 |
87 | J Coady | 0 | 0 | 0 | 14.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | B Donnelly | 4 | 0 | 4 | 0.00 |
14 | T Baker | 4 | 0 | 4 | 0.00 |
21 | L Carson | 2 | 1 | 3 | 0.00 |
16 | L Turlo | 2 | 0 | 2 | 0.00 |
2 | C Connors | 1 | 0 | 1 | 4.00 |
10 | H Marchand | 1 | 0 | 1 | 0.00 |
15 | G Rushton | 1 | 0 | 1 | 0.00 |
13 | L Brimcombe | 0 | 1 | 1 | 0.00 |
19 | B Cameron | 0 | 1 | 1 | 4.00 |
3 | J Oake | 0 | 0 | 0 | 0.00 |
5 | D Comeau | 0 | 0 | 0 | 4.00 |
8 | C Levy | 0 | 0 | 0 | 0.00 |
9 | Z Potter | 0 | 0 | 0 | 0.00 |
12 | M Currie | 0 | 0 | 0 | 4.00 |
30 | R Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |