Wolves | 11 |
U13 Fundy Riptide | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 8:00 AM | Peter G. Murray Arena Lancaster Centennial Rink | Wolves | U13 Fundy Riptide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves | 3 | 3 | 5 | 11 |
U13 Fundy Riptide | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves | 0 | 0 | 0 | 0 |
U13 Fundy Riptide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves | -- |
U13 Fundy Riptide | -- |
Period 1 |
---|
Wolves at 13:22 - #14 T Baker |
Wolves at 10:27 - #21 L Carson from #14 T Baker |
U13 Fundy Riptide at 6:37 - #36 J Guimond from #10 R Vincent and #8 H Bell |
Wolves at 1:02 - #11 B Donnelly from #14 T Baker |
Period 2 |
Wolves at 12:22 - #19 B Cameron from #2 C Connors |
U13 Fundy Riptide at 11:39 - #21 C Greeley |
Wolves at 7:59 - #11 B Donnelly |
Wolves at 3:50 - #14 T Baker from #21 L Carson |
Period 3 |
Wolves at 14:32 - #11 B Donnelly from #14 T Baker |
Wolves at 12:10 - #14 T Baker |
Wolves at 8:28 - #14 T Baker |
Wolves at 6:36 - #11 B Donnelly |
Wolves at 2:39 - #3 J Oake from #8 C Levy |
U13 Fundy Riptide at 1:55 - #21 C Greeley from #15 K Christian |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Fundy Riptide at 8:20 - #14 I McLaughlin for High Stick Minor 8.3a(2 pim) |
Wolves at 3:04 - #15 G Rushton for Slash Minor 8.4(2 pim) |
Period 3 |
U13 Fundy Riptide at 0:49 - #8 H Bell for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | T Baker | 4 | 3 | 7 | 0.00 |
11 | B Donnelly | 4 | 0 | 4 | 0.00 |
21 | L Carson | 1 | 1 | 2 | 0.00 |
3 | J Oake | 1 | 0 | 1 | 0.00 |
19 | B Cameron | 1 | 0 | 1 | 0.00 |
2 | C Connors | 0 | 1 | 1 | 0.00 |
8 | C Levy | 0 | 1 | 1 | 0.00 |
5 | D Comeau | 0 | 0 | 0 | 0.00 |
9 | Z Potter | 0 | 0 | 0 | 0.00 |
10 | H Marchand | 0 | 0 | 0 | 0.00 |
12 | M Currie | 0 | 0 | 0 | 0.00 |
13 | L Brimcombe | 0 | 0 | 0 | 0.00 |
15 | G Rushton | 0 | 0 | 0 | 2.00 |
16 | L Turlo | 0 | 0 | 0 | 0.00 |
30 | R Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | C Greeley | 2 | 0 | 2 | 0.00 |
36 | J Guimond | 1 | 0 | 1 | 0.00 |
8 | H Bell | 0 | 1 | 1 | 2.00 |
10 | R Vincent | 0 | 1 | 1 | 0.00 |
15 | K Christian | 0 | 1 | 1 | 0.00 |
A Doyle | 0 | 0 | 0 | 0.00 | |
J Mcgraw | 0 | 0 | 0 | 0.00 | |
L Groom | 0 | 0 | 0 | 0.00 | |
1 | E Kelly | 0 | 0 | 0 | 0.00 |
4 | V Lowney | 0 | 0 | 0 | 0.00 |
5 | n Mcgraw | 0 | 0 | 0 | 0.00 |
7 | E Moffatt | 0 | 0 | 0 | 0.00 |
9 | W Bell | 0 | 0 | 0 | 0.00 |
12 | J Hoeksma | 0 | 0 | 0 | 0.00 |
14 | I McLaughlin | 0 | 0 | 0 | 2.00 |
20 | T Saunders | 0 | 0 | 0 | 0.00 |
22 | S Graves | 0 | 0 | 0 | 0.00 |
28 | H Turner | 0 | 0 | 0 | 0.00 |
31 | C Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Bell |
D Arsenault |
J Moffatt |
K Moffatt |
No Officials Entered |