U13 Fundy Riptide | 4 |
Storm U13A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 12:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | U13 Fundy Riptide | Storm U13A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Fundy Riptide | 2 | 1 | 1 | 4 |
Storm U13A | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Fundy Riptide | 0 | 0 | 0 | 0 |
Storm U13A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Fundy Riptide | -- |
Storm U13A | -- |
Period 1 |
---|
U13 Fundy Riptide at 7:51 - #9 W Bell |
Storm U13A at 7:19 - #35 S Keeping |
U13 Fundy Riptide at 1:22 (PP) - #15 K Christian |
Period 2 |
Storm U13A at 14:50 - #35 S Keeping |
U13 Fundy Riptide at 1:43 - #15 K Christian from #9 W Bell |
Period 3 |
Storm U13A at 7:26 - #24 Z Connors |
U13 Fundy Riptide at 6:34 - #5 n Mcgraw |
Storm U13A at 5:35 - #66 D Fry |
Storm U13A at 1:45 - #35 S Keeping |
Storm U13A at 0:36 - #38 J Rizzato |
Period 1 |
---|
Storm U13A at 8:02 - #64 T Goodine for Cross Check Minor 8.2(2 pim) |
Storm U13A at 1:54 - #86 C Rhyno for High Stick Minor 8.3a(2 pim) |
Period 2 |
U13 Fundy Riptide at 7:55 - #14 I McLaughlin for Slash Minor 8.4(2 pim) |
Storm U13A at 7:55 - #66 D Fry for Cross Check Minor 8.2(2 pim) |
U13 Fundy Riptide at 4:51 - #36 J Guimond for Cross Check Minor 8.2(2 pim) |
Storm U13A at 4:16 - #86 C Rhyno for High Stick Minor 8.3a(2 pim) |
Period 3 |
U13 Fundy Riptide at 13:36 - #20 T Saunders for Slash Minor 8.4(2 pim) |
Storm U13A at 8:58 - #38 J Rizzato for Check Behind Minor 6.4(2 pim) |
Storm U13A at 8:58 - #38 J Rizzato for Check Behind Minor 6.4(2 pim) |
U13 Fundy Riptide at 8:58 - #8 H Bell for Rough Minor 6.7K(2 pim) |
U13 Fundy Riptide at 8:58 - #5 n Mcgraw for Unsportsmanlike(2 pim) |
U13 Fundy Riptide at 3:23 - #10 R Vincent for Cross Check Minor 8.2(2 pim) |
Storm U13A at 0:15 - #80 D Hackett for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | K Christian | 2 | 0 | 2 | 0.00 |
9 | W Bell | 1 | 1 | 2 | 0.00 |
5 | n Mcgraw | 1 | 0 | 1 | 2.00 |
A Doyle | 0 | 0 | 0 | 0.00 | |
J Mcgraw | 0 | 0 | 0 | 0.00 | |
L Groom | 0 | 0 | 0 | 0.00 | |
1 | E Kelly | 0 | 0 | 0 | 0.00 |
4 | V Lowney | 0 | 0 | 0 | 0.00 |
7 | E Moffatt | 0 | 0 | 0 | 0.00 |
8 | H Bell | 0 | 0 | 0 | 2.00 |
10 | R Vincent | 0 | 0 | 0 | 2.00 |
12 | J Hoeksma | 0 | 0 | 0 | 0.00 |
14 | I McLaughlin | 0 | 0 | 0 | 2.00 |
20 | T Saunders | 0 | 0 | 0 | 2.00 |
21 | C Greeley | 0 | 0 | 0 | 0.00 |
22 | S Graves | 0 | 0 | 0 | 0.00 |
28 | H Turner | 0 | 0 | 0 | 0.00 |
31 | C Cole | 0 | 0 | 0 | 0.00 |
36 | J Guimond | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Bell |
D Arsenault |
J Moffatt |
K Moffatt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | S Keeping | 3 | 0 | 3 | 0.00 |
24 | Z Connors | 1 | 0 | 1 | 0.00 |
38 | J Rizzato | 1 | 0 | 1 | 4.00 |
66 | D Fry | 1 | 0 | 1 | 2.00 |
25 | K Wier | 0 | 0 | 0 | 0.00 |
30 | J Bradley | 0 | 0 | 0 | 0.00 |
34 | R Saunders | 0 | 0 | 0 | 0.00 |
36 | M Taylor | 0 | 0 | 0 | 0.00 |
45 | L Thebault | 0 | 0 | 0 | 0.00 |
58 | A Rathbun | 0 | 0 | 0 | 0.00 |
64 | T Goodine | 0 | 0 | 0 | 2.00 |
68 | V Sharp | 0 | 0 | 0 | 0.00 |
80 | D Hackett | 0 | 0 | 0 | 2.00 |
84 | B Wells | 0 | 0 | 0 | 0.00 |
86 | C Rhyno | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Gagnon |
J Sharp |
K Goodine |
S Gagnon |
S Gagnon |
No Officials Entered |