Wolves | 4 |
Storm U13A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 22, 2025 9:00 AM | Charles Gorman Arena | Wolves | Storm U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 1 | 1 | 2 | 4 |
| Storm U13A | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| Storm U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| Storm U13A | -- |
| Period 1 |
|---|
| Storm U13A at 7:46 - #66 D Fry from #25 K Wier and #86 C Rhyno |
| Wolves at 1:59 - #14 T Baker |
| Period 2 |
| Wolves at 3:09 - #14 T Baker from #12 M Currie |
| Storm U13A at 1:27 - #35 S Keeping from #36 M Taylor |
| Period 3 |
| Wolves at 11:07 - #14 T Baker |
| Wolves at 0:38 - #14 T Baker from #21 L Carson |
| Period 1 |
|---|
| Wolves at 4:07 - #2 C Connors for Cross Check Minor 8.2(2 pim) |
| Storm U13A at 2:12 - #38 J Rizzato for Cross Check Minor 8.2(2 pim) |
| Storm U13A at 0:45 - #80 D Hackett for Trip Minor 7.4(2 pim) |
| Period 2 |
| Storm U13A at 4:30 - #66 D Fry for Unsportsmanlike(2 pim) |
| Period 3 |
| Wolves at 12:52 - #12 M Currie for Cross Check Minor 8.2(2 pim) |
| Storm U13A at 2:03 - #38 J Rizzato for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | T Baker | 4 | 0 | 4 | 0.00 |
| 12 | M Currie | 0 | 1 | 1 | 2.00 |
| 21 | L Carson | 0 | 1 | 1 | 0.00 |
| 2 | C Connors | 0 | 0 | 0 | 2.00 |
| 3 | J Oake | 0 | 0 | 0 | 0.00 |
| 5 | D Comeau | 0 | 0 | 0 | 0.00 |
| 8 | C Levy | 0 | 0 | 0 | 0.00 |
| 9 | Z Potter | 0 | 0 | 0 | 0.00 |
| 10 | H Marchand | 0 | 0 | 0 | 0.00 |
| 11 | B Donnelly | 0 | 0 | 0 | 0.00 |
| 13 | L Brimcombe | 0 | 0 | 0 | 0.00 |
| 15 | G Rushton | 0 | 0 | 0 | 0.00 |
| 16 | L Turlo | 0 | 0 | 0 | 0.00 |
| 19 | B Cameron | 0 | 0 | 0 | 0.00 |
| 30 | R Kent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | S Keeping | 1 | 0 | 1 | 0.00 |
| 66 | D Fry | 1 | 0 | 1 | 2.00 |
| 25 | K Wier | 0 | 1 | 1 | 0.00 |
| 36 | M Taylor | 0 | 1 | 1 | 0.00 |
| 86 | C Rhyno | 0 | 1 | 1 | 0.00 |
| 24 | Z Connors | 0 | 0 | 0 | 0.00 |
| 30 | J Bradley | 0 | 0 | 0 | 0.00 |
| 34 | R Saunders | 0 | 0 | 0 | 0.00 |
| 38 | J Rizzato | 0 | 0 | 0 | 4.00 |
| 45 | L Thebault | 0 | 0 | 0 | 0.00 |
| 58 | A Rathbun | 0 | 0 | 0 | 0.00 |
| 59 | R Bower | 0 | 0 | 0 | 0.00 |
| 64 | T Goodine | 0 | 0 | 0 | 0.00 |
| 65 | A Rhyno | 0 | 0 | 0 | 0.00 |
| 67 | T O'Brien | 0 | 0 | 0 | 0.00 |
| 68 | V Sharp | 0 | 0 | 0 | 0.00 |
| 72 | K Tufts | 0 | 0 | 0 | 0.00 |
| 80 | D Hackett | 0 | 0 | 0 | 2.00 |
| 84 | B Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Gagnon |
| J Sharp |
| K Goodine |
| S Gagnon |
| S Gagnon |
| No Officials Entered |