U11 Wolves | 8 |
U11 Fundy Riptide | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 20, 2025 7:00 PM | River Valley Community Centre | U11 Wolves | U11 Fundy Riptide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Wolves | 4 | 1 | 3 | 8 |
| U11 Fundy Riptide | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Wolves | 0 | 0 | 0 | 0 |
| U11 Fundy Riptide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Wolves | -- |
| U11 Fundy Riptide | -- |
| Period 1 |
|---|
| U11 Wolves at 9:46 - #16 M Turlo |
| U11 Wolves at 7:53 - #14 A Rose |
| U11 Wolves at 7:03 - #20 C Nehiley |
| U11 Wolves at 5:45 - #14 A Rose |
| Period 2 |
| U11 Fundy Riptide at 3:50 - #18 E Levenshulme |
| U11 Wolves at 2:51 - #16 M Turlo |
| U11 Fundy Riptide at 0:18 - #6 B Pattman |
| Period 3 |
| U11 Wolves at 9:30 - #14 A Rose from #13 A Levy |
| U11 Wolves at 1:40 - #16 M Turlo |
| U11 Wolves at 0:25 - #10 L Connors |
| Period 1 |
|---|
| U11 Wolves at 1:26 - #20 C Nehiley for Holding Minor 7.1a(2 pim) |
| U11 Wolves at 0:54 - #14 A Rose for Slash Minor 8.4(2 pim) |
| U11 Wolves at 0:00 - #7 M MacLean for Slash Minor 8.4(2 pim) |
| Period 2 |
| U11 Fundy Riptide at 11:36 - #3 L McCluskey for Cross Check Minor 8.2(2 pim) |
| U11 Wolves at 1:32 - #7 M MacLean for Slash Minor 8.4(2 pim) |
| U11 Fundy Riptide at 1:32 - #14 M Cleghorn for Slash Minor 8.4(2 pim) |
| Period 3 |
| U11 Wolves at 11:46 - #14 A Rose for Trip Minor 7.4(2 pim) |
| U11 Fundy Riptide at 1:40 - #14 M Cleghorn for Cross Check Minor 8.2(2 pim) |
| U11 Wolves at 1:17 - #19 C Farrington for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | A Rose | 3 | 0 | 3 | 4.00 |
| 16 | M Turlo | 3 | 0 | 3 | 0.00 |
| 10 | L Connors | 1 | 0 | 1 | 0.00 |
| 20 | C Nehiley | 1 | 0 | 1 | 2.00 |
| 13 | A Levy | 0 | 1 | 1 | 0.00 |
| 1 | B Kuske | 0 | 0 | 0 | 0.00 |
| 5 | R Berkvens | 0 | 0 | 0 | 0.00 |
| 7 | M MacLean | 0 | 0 | 0 | 4.00 |
| 8 | B Smith | 0 | 0 | 0 | 0.00 |
| 8 | B Burns | 0 | 0 | 0 | 0.00 |
| 12 | C Bartlett | 0 | 0 | 0 | 0.00 |
| 15 | A Foley | 0 | 0 | 0 | 0.00 |
| 17 | J Ardley | 0 | 0 | 0 | 0.00 |
| 18 | C Townsend | 0 | 0 | 0 | 0.00 |
| 19 | C Farrington | 0 | 0 | 0 | 2.00 |
| 21 | B Sykes | 0 | 0 | 0 | 0.00 |
| 30 | L Lablanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Smith |
| C Nehiley |
| J Ardley |
| J Ardley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | B Pattman | 1 | 0 | 1 | 0.00 |
| 18 | E Levenshulme | 1 | 0 | 1 | 0.00 |
| 1 | E Garland | 0 | 0 | 0 | 0.00 |
| 2 | O Hartford | 0 | 0 | 0 | 0.00 |
| 3 | L McCluskey | 0 | 0 | 0 | 2.00 |
| 4 | T Baker | 0 | 0 | 0 | 0.00 |
| 5 | L Pascon | 0 | 0 | 0 | 0.00 |
| 7 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 8 | B MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | N Levine | 0 | 0 | 0 | 0.00 |
| 10 | S King | 0 | 0 | 0 | 0.00 |
| 11 | A Deck | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 4.00 |
| 15 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 17 | D Houghton | 0 | 0 | 0 | 0.00 |
| 19 | D Dalton | 0 | 0 | 0 | 0.00 |
| 20 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 31 | B Northrup | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| J Guptill |
| J Dykeman |
| N Dalton |
| No Officials Entered |