U11 Fundy Riptide | 1 |
U11 Hurricane's Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 21, 2025 1:00 PM | Quispamsis Memorial Arena | U11 Fundy Riptide | U11 Hurricane's Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Fundy Riptide | 0 | 0 | 1 | 1 |
| U11 Hurricane's Coed | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Fundy Riptide | 0 | 0 | 0 | 0 |
| U11 Hurricane's Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Fundy Riptide | -- |
| U11 Hurricane's Coed | -- |
| Period 1 |
|---|
| U11 Hurricane's Coed at 10:22 - #3 M Furey |
| U11 Hurricane's Coed at 6:59 - #4 E Rose from #28 J Campbell |
| U11 Hurricane's Coed at 4:40 - #9 J Hurley |
| U11 Hurricane's Coed at 1:30 - #19 B Gillis |
| Period 2 |
| U11 Hurricane's Coed at 4:01 - #3 M Furey |
| Period 3 |
| U11 Hurricane's Coed at 5:16 - #25 M MacIsaac from #3 M Furey |
| U11 Fundy Riptide at 3:53 - #18 E Levenshulme |
| Period 1 |
|---|
| U11 Hurricane's Coed at 3:50 - #24 G McRae for Cross Check Minor 8.2(2 pim) |
| U11 Hurricane's Coed at 3:00 - #25 M MacIsaac for Cross Check Minor 8.2(2 pim) |
| U11 Fundy Riptide at 2:45 - #10 S King for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| U11 Fundy Riptide at 1:37 - #8 B MacDonald for Cross Check Minor 8.2(2 pim) |
| U11 Hurricane's Coed at 0:52 - #25 M MacIsaac for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| U11 Hurricane's Coed at 11:43 - #4 E Rose for High Stick Minor 8.3a(2 pim) |
| U11 Hurricane's Coed at 5:49 - #19 B Gillis for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | E Levenshulme | 1 | 0 | 1 | 0.00 |
| 1 | E Garland | 0 | 0 | 0 | 0.00 |
| 2 | O Hartford | 0 | 0 | 0 | 0.00 |
| 3 | L McCluskey | 0 | 0 | 0 | 0.00 |
| 4 | T Baker | 0 | 0 | 0 | 0.00 |
| 5 | L Pascon | 0 | 0 | 0 | 0.00 |
| 6 | B Pattman | 0 | 0 | 0 | 0.00 |
| 7 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 8 | B MacDonald | 0 | 0 | 0 | 2.00 |
| 9 | N Levine | 0 | 0 | 0 | 0.00 |
| 10 | S King | 0 | 0 | 0 | 2.00 |
| 11 | A Deck | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 0.00 |
| 15 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 17 | D Houghton | 0 | 0 | 0 | 0.00 |
| 19 | D Dalton | 0 | 0 | 0 | 0.00 |
| 20 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 31 | B Northrup | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | M Furey | 2 | 1 | 3 | 0.00 |
| 4 | E Rose | 1 | 0 | 1 | 2.00 |
| 9 | J Hurley | 1 | 0 | 1 | 0.00 |
| 19 | B Gillis | 1 | 0 | 1 | 2.00 |
| 25 | M MacIsaac | 1 | 0 | 1 | 4.00 |
| 28 | J Campbell | 0 | 1 | 1 | 0.00 |
| 5 | B Lake | 0 | 0 | 0 | 0.00 |
| 7 | M Mecloud | 0 | 0 | 0 | 0.00 |
| 11 | M Lacas | 0 | 0 | 0 | 0.00 |
| 22 | L Nahas | 0 | 0 | 0 | 0.00 |
| 23 | J Barry | 0 | 0 | 0 | 0.00 |
| 24 | G McRae | 0 | 0 | 0 | 2.00 |
| 26 | D Brown | 0 | 0 | 0 | 0.00 |
| 27 | Q Rioridon | 0 | 0 | 0 | 0.00 |
| 29 | L Peladeau | 0 | 0 | 0 | 0.00 |
| 30 | H Gillam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Lacas |
| K Dwyer |
| M McRae |
| P Rose |
| No Officials Entered |