Dartmouth Bandits U15A | 2 |
U15 Fundy Riptide ECG | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 20, 2025 6:00 PM | River Valley Community Centre | Dartmouth Bandits U15A | U15 Fundy Riptide ECG |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits U15A | 0 | 1 | 1 | 2 |
| U15 Fundy Riptide ECG | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dartmouth Bandits U15A | 0 | 0 | 0 | 0 |
| U15 Fundy Riptide ECG | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dartmouth Bandits U15A | -- |
| U15 Fundy Riptide ECG | -- |
| Period 1 |
|---|
| U15 Fundy Riptide ECG at 8:34 - #22 H Guptill |
| U15 Fundy Riptide ECG at 3:23 - #21 E Hall from #22 H Guptill |
| Period 2 |
| Dartmouth Bandits U15A at 5:42 - #73 O Norrie |
| Period 3 |
| Dartmouth Bandits U15A at 13:34 - #78 T Scott |
| U15 Fundy Riptide ECG at 4:43 - #21 E Hall |
| U15 Fundy Riptide ECG at 2:31 - #21 E Hall |
| Period 1 |
|---|
| Dartmouth Bandits U15A at 4:11 - #73 O Norrie for Slash Minor 8.4(2 pim) |
| Period 2 |
| U15 Fundy Riptide ECG at 13:22 - #6 J Coyle for Cross Check Minor 8.2(2 pim) |
| U15 Fundy Riptide ECG at 8:15 - #15 B Duplisea for Cross Check Minor 8.2(2 pim) |
| Dartmouth Bandits U15A at 3:45 - #67 C Riggs for Holding Minor 7.1a(2 pim) |
| Dartmouth Bandits U15A at 1:06 - #65 O Bruce for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15 Fundy Riptide ECG at 12:03 - #20 W Noseworthy for Interference Minor 7.3a(2 pim) |
| Dartmouth Bandits U15A at 5:27 - #73 O Norrie for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | O Norrie | 1 | 0 | 1 | 4.00 |
| 78 | T Scott | 1 | 0 | 1 | 0.00 |
| 61 | A MacNevin | 0 | 0 | 0 | 0.00 |
| 62 | H Bruinsma | 0 | 0 | 0 | 0.00 |
| 64 | E Mahoney | 0 | 0 | 0 | 0.00 |
| 65 | O Bruce | 0 | 0 | 0 | 2.00 |
| 66 | O Power | 0 | 0 | 0 | 0.00 |
| 67 | C Riggs | 0 | 0 | 0 | 2.00 |
| 68 | J Hiriart | 0 | 0 | 0 | 0.00 |
| 70 | C Gibson | 0 | 0 | 0 | 0.00 |
| 71 | V MacQueen | 0 | 0 | 0 | 0.00 |
| 72 | J Collier | 0 | 0 | 0 | 0.00 |
| 74 | L Basso | 0 | 0 | 0 | 0.00 |
| 75 | M Hiriart | 0 | 0 | 0 | 0.00 |
| 76 | M Hann | 0 | 0 | 0 | 0.00 |
| 77 | G Black | 0 | 0 | 0 | 0.00 |
| 79 | B MacNeill | 0 | 0 | 0 | 0.00 |
| 80 | H Fisher | 0 | 0 | 0 | 0.00 |
| 81 | K Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Mahoney |
| D Power |
| D Hart |
| G Black |
| M Fisher |
| T Scott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | E Hall (AP) | 3 | 0 | 3 | 0.00 |
| 22 | H Guptill (AP) | 1 | 1 | 2 | 0.00 |
| H Beaulieu (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | C Parsons (AP) | 0 | 0 | 0 | 0.00 |
| 4 | L Doiron (AP) | 0 | 0 | 0 | 0.00 |
| 5 | X RICHARDS (AP) | 0 | 0 | 0 | 0.00 |
| 6 | J Coyle (AP) | 0 | 0 | 0 | 2.00 |
| 8 | A Perry (AP) | 0 | 0 | 0 | 0.00 |
| 9 | E Jones (AP) | 0 | 0 | 0 | 0.00 |
| 12 | B Perry (AP) | 0 | 0 | 0 | 0.00 |
| 15 | B Duplisea (AP) | 0 | 0 | 0 | 2.00 |
| 17 | T Maceachern (AP) | 0 | 0 | 0 | 0.00 |
| 20 | W Noseworthy (AP) | 0 | 0 | 0 | 2.00 |
| 23 | N Carr (AP) | 0 | 0 | 0 | 0.00 |
| 26 | J Cadeau (AP) | 0 | 0 | 0 | 0.00 |
| 33 | W Cleveland (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Beaulieu |
| S Perry |
| No Officials Entered |