Lacrosse PEI | 7 |
Dartmouth Bandits U15A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 9:00 AM | River Valley Community Centre | Lacrosse PEI | Dartmouth Bandits U15A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacrosse PEI | 3 | 4 | 0 | 7 |
Dartmouth Bandits U15A | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacrosse PEI | 0 | 0 | 0 | 0 |
Dartmouth Bandits U15A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacrosse PEI | -- |
Dartmouth Bandits U15A | -- |
Period 1 |
---|
Dartmouth Bandits U15A at 7:47 - #77 G Black |
Lacrosse PEI at 6:12 - #66 S Dowling from #98 D Broussard |
Lacrosse PEI at 4:55 - #98 D Broussard from #88 S Josey |
Lacrosse PEI at 3:33 - #19 L Nishurmira from #13 B Conohan |
Dartmouth Bandits U15A at 2:25 - #78 T Scott from #67 C Riggs |
Period 2 |
Lacrosse PEI at 14:45 - #66 S Dowling from #11 G Hartman |
Lacrosse PEI at 12:25 - #66 S Dowling from #11 G Hartman |
Lacrosse PEI at 11:30 - #19 L Nishurmira |
Lacrosse PEI at 6:10 - #8 L MAcCallum |
Dartmouth Bandits U15A at 3:47 - #73 O Norrie from #77 G Black |
Period 3 |
Dartmouth Bandits U15A at 0:18 - #77 G Black |
Period 1 |
---|
Dartmouth Bandits U15A at 9:45 - #62 H Bruinsma for Interference Minor 7.3a(2 pim) |
Period 2 |
Lacrosse PEI at 13:45 - #28 M Coffin for High Stick Minor 8.3a(2 pim) |
Lacrosse PEI at 11:36 - #66 S Dowling for High Stick Minor 8.3a(2 pim) |
Dartmouth Bandits U15A at 8:28 - #65 O Bruce for Cross Check Minor 8.2(2 pim) |
Dartmouth Bandits U15A at 5:03 - #65 O Bruce for Rough Minor 6.7K(2 pim) |
Lacrosse PEI at 2:02 - #98 D Broussard for Cross Check Minor 8.2(2 pim) |
Period 3 |
Lacrosse PEI at 5:03 - #11 G Hartman for High Stick Minor 8.3a(2 pim) |
Dartmouth Bandits U15A at 0:07 - #76 M Hann for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | S Dowling | 3 | 0 | 3 | 2.00 |
19 | L Nishurmira | 2 | 0 | 2 | 0.00 |
98 | D Broussard | 1 | 1 | 2 | 2.00 |
11 | G Hartman | 0 | 2 | 2 | 2.00 |
8 | L MAcCallum | 1 | 0 | 1 | 0.00 |
13 | B Conohan | 0 | 1 | 1 | 0.00 |
88 | S Josey | 0 | 1 | 1 | 0.00 |
9 | P Logan | 0 | 0 | 0 | 0.00 |
18 | l Douglas | 0 | 0 | 0 | 0.00 |
22 | P Gallant | 0 | 0 | 0 | 0.00 |
28 | M Coffin | 0 | 0 | 0 | 2.00 |
29 | w Csernyik | 0 | 0 | 0 | 0.00 |
31 | M Milligan | 0 | 0 | 0 | 0.00 |
36 | R Burnley | 0 | 0 | 0 | 0.00 |
73 | A Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | G Black | 2 | 1 | 3 | 0.00 |
73 | O Norrie | 1 | 0 | 1 | 0.00 |
78 | T Scott | 1 | 0 | 1 | 0.00 |
67 | C Riggs | 0 | 1 | 1 | 0.00 |
61 | A MacNevin | 0 | 0 | 0 | 0.00 |
62 | H Bruinsma | 0 | 0 | 0 | 2.00 |
64 | E Mahoney | 0 | 0 | 0 | 0.00 |
65 | O Bruce | 0 | 0 | 0 | 4.00 |
66 | O Power | 0 | 0 | 0 | 0.00 |
68 | J Hiriart | 0 | 0 | 0 | 0.00 |
70 | C Gibson | 0 | 0 | 0 | 0.00 |
71 | V MacQueen | 0 | 0 | 0 | 0.00 |
72 | J Collier | 0 | 0 | 0 | 0.00 |
74 | L Basso | 0 | 0 | 0 | 0.00 |
75 | M Hiriart | 0 | 0 | 0 | 0.00 |
76 | M Hann | 0 | 0 | 0 | 2.00 |
79 | B MacNeill | 0 | 0 | 0 | 0.00 |
80 | H Fisher | 0 | 0 | 0 | 0.00 |
81 | K Hernandez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Mahoney |
D Power |
D Hart |
G Black |
M Fisher |
T Scott |
No Officials Entered |