U15 Fundy Riptide ECG | 6 |
Storm U15A Coed | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 21, 2025 9:00 AM | Peter G. Murray Arena Lancaster Centennial Rink | U15 Fundy Riptide ECG | Storm U15A Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fundy Riptide ECG | 3 | 2 | 1 | 6 |
| Storm U15A Coed | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fundy Riptide ECG | 0 | 0 | 0 | 0 |
| Storm U15A Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Fundy Riptide ECG | -- |
| Storm U15A Coed | -- |
| Period 1 |
|---|
| U15 Fundy Riptide ECG at 13:38 - #26 J Cadeau from #4 L Doiron |
| U15 Fundy Riptide ECG at 3:29 - #22 H Guptill |
| U15 Fundy Riptide ECG at 3:05 - #22 H Guptill |
| Period 2 |
| U15 Fundy Riptide ECG at 10:32 - #26 J Cadeau |
| U15 Fundy Riptide ECG at 9:21 - #15 B Duplisea from #6 J Coyle |
| Period 3 |
| Storm U15A Coed at 9:10 - #31 D Manuge from #5 S Wilkie and #81 H Szego |
| Storm U15A Coed at 1:25 - #77 S Keeping |
| U15 Fundy Riptide ECG at 0:16 - #22 H Guptill from #21 E Hall and #15 B Duplisea |
| Period 1 |
|---|
| U15 Fundy Riptide ECG at 6:30 - #6 J Coyle for High Stick Minor 8.3a(2 pim) |
| U15 Fundy Riptide ECG at 5:49 - #15 B Duplisea for Unsportsmanlike(2 pim) |
| Storm U15A Coed at 4:48 - #61 G Keeping for Check Behind Minor 6.4(2 pim) |
| U15 Fundy Riptide ECG at 1:19 - #8 A Perry for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 Fundy Riptide ECG at 6:15 - #6 J Coyle for High Stick Minor 8.3a(2 pim) |
| Storm U15A Coed at 5:04 - #42 B Hanson-delaney for Slash Minor 8.4(2 pim) |
| Period 3 |
| U15 Fundy Riptide ECG at 10:46 - #15 B Duplisea for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | H Guptill (AP) | 3 | 0 | 3 | 0.00 |
| 26 | J Cadeau (AP) | 2 | 0 | 2 | 0.00 |
| 15 | B Duplisea (AP) | 1 | 1 | 2 | 4.00 |
| 4 | L Doiron (AP) | 0 | 1 | 1 | 0.00 |
| 6 | J Coyle (AP) | 0 | 1 | 1 | 4.00 |
| 21 | E Hall (AP) | 0 | 1 | 1 | 0.00 |
| H Beaulieu (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | C Parsons (AP) | 0 | 0 | 0 | 0.00 |
| 5 | X RICHARDS (AP) | 0 | 0 | 0 | 0.00 |
| 8 | A Perry (AP) | 0 | 0 | 0 | 2.00 |
| 9 | E Jones (AP) | 0 | 0 | 0 | 0.00 |
| 12 | B Perry (AP) | 0 | 0 | 0 | 0.00 |
| 17 | T Maceachern (AP) | 0 | 0 | 0 | 0.00 |
| 20 | W Noseworthy (AP) | 0 | 0 | 0 | 0.00 |
| 23 | N Carr (AP) | 0 | 0 | 0 | 0.00 |
| 33 | W Cleveland (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | D Manuge | 1 | 0 | 1 | 0.00 |
| 77 | S Keeping | 1 | 0 | 1 | 0.00 |
| 5 | S Wilkie | 0 | 1 | 1 | 0.00 |
| 81 | H Szego | 0 | 1 | 1 | 0.00 |
| 29 | J Lee | 0 | 0 | 0 | 0.00 |
| 37 | J Ubsdell | 0 | 0 | 0 | 0.00 |
| 42 | B Hanson-delaney | 0 | 0 | 0 | 2.00 |
| 61 | G Keeping | 0 | 0 | 0 | 2.00 |
| 63 | M Marriott | 0 | 0 | 0 | 0.00 |
| 65 | M Draper | 0 | 0 | 0 | 0.00 |
| 67 | C Wadden | 0 | 0 | 0 | 0.00 |
| 70 | R Smith | 0 | 0 | 0 | 0.00 |
| 71 | G Hacket | 0 | 0 | 0 | 0.00 |
| 88 | D Cameron | 0 | 0 | 0 | 0.00 |
| 89 | G Orlik | 0 | 0 | 0 | 0.00 |
| 99 | M Marchand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Draper |
| C Keeping |
| M Ubsdell |
| R Anthony |
| No Officials Entered |