U15 Fundy Riptide ECG | 6 |
Wolves U15 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 21, 2025 1:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | U15 Fundy Riptide ECG | Wolves U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fundy Riptide ECG | 3 | 3 | 0 | 6 |
| Wolves U15 A | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Fundy Riptide ECG | 0 | 0 | 0 | 0 |
| Wolves U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Fundy Riptide ECG | -- |
| Wolves U15 A | -- |
| Period 1 |
|---|
| Wolves U15 A at 12:55 - #5 A Hollett |
| U15 Fundy Riptide ECG at 12:05 - #26 J Cadeau from #15 B Duplisea |
| Wolves U15 A at 6:38 - #13 Z Buurman from #4 K MacDougall |
| U15 Fundy Riptide ECG at 5:33 - #15 B Duplisea from #22 H Guptill and #20 W Noseworthy |
| U15 Fundy Riptide ECG at 0:52 - #26 J Cadeau |
| Period 2 |
| U15 Fundy Riptide ECG at 8:53 - #22 H Guptill from #15 B Duplisea and #4 L Doiron |
| U15 Fundy Riptide ECG at 3:57 - #15 B Duplisea |
| U15 Fundy Riptide ECG at 0:23 - #22 H Guptill |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolves U15 A at 9:26 - #17 G Thornton for Slash Minor 8.4(2 pim) |
| Wolves U15 A at 4:17 - #4 K MacDougall for Slash Minor 8.4(2 pim) |
| Wolves U15 A at 1:13 - #2 E Pilon for Cross Check Minor 8.2(2 pim) |
| Wolves U15 A at 1:13 - #2 E Pilon for Unsportsmanlike(2 pim) |
| Wolves U15 A at 1:13 - #2 E Pilon for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U15 Fundy Riptide ECG at 13:38 - #6 J Coyle for Check Behind Minor 6.4(2 pim) |
| U15 Fundy Riptide ECG at 13:38 - #6 J Coyle for Check Behind Minor 6.4(2 pim) |
| Wolves U15 A at 9:16 - #5 A Hollett for Interference Minor 7.3a(2 pim) |
| Wolves U15 A at 7:16 - #14 I Gage for Cross Check Minor 8.2(2 pim) |
| Wolves U15 A at 7:16 - #14 I Gage for Rough Minor 6.7K(2 pim) |
| Wolves U15 A at 3:40 - #19 I Lim for Slash Minor 8.4(2 pim) |
| Wolves U15 A at 1:05 - #4 K MacDougall for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | B Duplisea (AP) | 2 | 2 | 4 | 0.00 |
| 22 | H Guptill (AP) | 2 | 1 | 3 | 0.00 |
| 26 | J Cadeau (AP) | 2 | 0 | 2 | 0.00 |
| 4 | L Doiron (AP) | 0 | 1 | 1 | 0.00 |
| 20 | W Noseworthy (AP) | 0 | 1 | 1 | 0.00 |
| H Beaulieu (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | C Parsons (AP) | 0 | 0 | 0 | 0.00 |
| 5 | X RICHARDS (AP) | 0 | 0 | 0 | 0.00 |
| 6 | J Coyle (AP) | 0 | 0 | 0 | 4.00 |
| 8 | A Perry (AP) | 0 | 0 | 0 | 0.00 |
| 9 | E Jones (AP) | 0 | 0 | 0 | 0.00 |
| 12 | B Perry (AP) | 0 | 0 | 0 | 0.00 |
| 17 | T Maceachern (AP) | 0 | 0 | 0 | 0.00 |
| 21 | E Hall (AP) | 0 | 0 | 0 | 0.00 |
| 23 | N Carr (AP) | 0 | 0 | 0 | 0.00 |
| 33 | W Cleveland (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Guptill |
| M Beaulieu |
| S Perry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | A Hollett | 1 | 0 | 1 | 2.00 |
| 13 | Z Buurman | 1 | 0 | 1 | 0.00 |
| 4 | K MacDougall | 0 | 1 | 1 | 4.00 |
| 2 | E Pilon | 0 | 0 | 0 | 6.00 |
| 3 | A Deveau | 0 | 0 | 0 | 0.00 |
| 6 | S Comeau | 0 | 0 | 0 | 0.00 |
| 8 | L Ryan | 0 | 0 | 0 | 0.00 |
| 11 | M Canning | 0 | 0 | 0 | 0.00 |
| 14 | I Gage | 0 | 0 | 0 | 4.00 |
| 15 | J Donnelly | 0 | 0 | 0 | 0.00 |
| 16 | K Dill | 0 | 0 | 0 | 0.00 |
| 17 | G Thornton | 0 | 0 | 0 | 2.00 |
| 18 | R Quigley | 0 | 0 | 0 | 0.00 |
| 19 | I Lim | 0 | 0 | 0 | 2.00 |
| 20 | C Wilson | 0 | 0 | 0 | 0.00 |
| 21 | L Slaunwhite | 0 | 0 | 0 | 0.00 |
| 38 | J Lightfoot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Fahey |
| C Donnelly |
| C Thornton |
| J Slaunwhite |
| J Wilson |
| M Comeau |
| No Officials Entered |