Wolves U15 A | 9 |
U15 Cardinals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 10:00 AM | Quispamsis Memorial Arena | Wolves U15 A | U15 Cardinals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15 A | 3 | 2 | 4 | 9 |
U15 Cardinals | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolves U15 A | 0 | 0 | 0 | 0 |
U15 Cardinals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolves U15 A | -- |
U15 Cardinals | -- |
Period 1 |
---|
Wolves U15 A at 14:30 - #2 E Pilon from #13 Z Buurman and #38 J Lightfoot |
Wolves U15 A at 13:05 - #18 R Quigley |
Wolves U15 A at 0:20 - #16 K Dill from #2 E Pilon |
Period 2 |
Wolves U15 A at 12:59 - #15 J Donnelly from #14 I Gage |
U15 Cardinals at 6:09 - # O Quackenbush from # H Barrieau |
Wolves U15 A at 5:18 - #19 I Lim from #14 I Gage |
Period 3 |
Wolves U15 A at 13:40 - #5 A Hollett from #4 K MacDougall and #16 K Dill |
Wolves U15 A at 12:30 - #15 J Donnelly |
Wolves U15 A at 9:50 - #18 R Quigley from #4 K MacDougall |
U15 Cardinals at 3:50 - #45 L Pozza from #7 R Mulligan |
Wolves U15 A at 2:02 - #5 A Hollett from #13 Z Buurman |
Period 1 |
---|
No Penalties |
Period 2 |
Wolves U15 A at 2:23 - #8 L Ryan for Slash Minor 8.4(2 pim) |
Period 3 |
U15 Cardinals at 15:00 - #99 M Leger for Slash Minor 8.4(2 pim) |
Wolves U15 A at 6:30 - #6 S Comeau for Cross Check Minor 8.2(2 pim) |
Wolves U15 A at 0:18 - #19 I Lim for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | A Hollett | 2 | 0 | 2 | 0.00 |
15 | J Donnelly | 2 | 0 | 2 | 0.00 |
18 | R Quigley | 2 | 0 | 2 | 0.00 |
2 | E Pilon | 1 | 1 | 2 | 0.00 |
16 | K Dill | 1 | 1 | 2 | 0.00 |
4 | K MacDougall | 0 | 2 | 2 | 0.00 |
13 | Z Buurman | 0 | 2 | 2 | 0.00 |
14 | I Gage | 0 | 2 | 2 | 0.00 |
19 | I Lim | 1 | 0 | 1 | 2.00 |
38 | J Lightfoot | 0 | 1 | 1 | 0.00 |
3 | A Deveau | 0 | 0 | 0 | 0.00 |
6 | S Comeau | 0 | 0 | 0 | 2.00 |
8 | L Ryan | 0 | 0 | 0 | 2.00 |
11 | M Canning | 0 | 0 | 0 | 0.00 |
17 | G Thornton | 0 | 0 | 0 | 0.00 |
20 | C Wilson | 0 | 0 | 0 | 0.00 |
21 | L Slaunwhite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Fahey |
J Wilson |
M Comeau |
J Slaunwhite |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
O Quackenbush | 1 | 0 | 1 | 0.00 | |
45 | L Pozza | 1 | 0 | 1 | 0.00 |
H Barrieau | 0 | 1 | 1 | 0.00 | |
7 | R Mulligan | 0 | 1 | 1 | 0.00 |
5 | A Slater | 0 | 0 | 0 | 0.00 |
6 | C Levesque | 0 | 0 | 0 | 0.00 |
12 | H Malcolm | 0 | 0 | 0 | 0.00 |
17 | L Slack | 0 | 0 | 0 | 0.00 |
32 | R Hughes | 0 | 0 | 0 | 0.00 |
37 | H Levesque | 0 | 0 | 0 | 0.00 |
50 | Z Bangay | 0 | 0 | 0 | 0.00 |
65 | M Garsch | 0 | 0 | 0 | 0.00 |
77 | D Haley | 0 | 0 | 0 | 0.00 |
92 | J Hood | 0 | 0 | 0 | 0.00 |
99 | M Leger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Pozza |
C Bailey |
I Scott |
R Wilson |
No Officials Entered |