Storm U15A Coed | 5 |
Dartmouth Bandits U15A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 21, 2025 8:00 PM | Quispamsis Memorial Arena | Storm U15A Coed | Dartmouth Bandits U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A Coed | 1 | 1 | 2 | 4 |
| Dartmouth Bandits U15A | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Storm U15A Coed | 0 | 0 | 0 | 0 |
| Dartmouth Bandits U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Storm U15A Coed | -- |
| Dartmouth Bandits U15A | -- |
| Period 1 |
|---|
| Storm U15A Coed at 9:21 - #31 D Manuge |
| Dartmouth Bandits U15A at 8:22 - #80 H Fisher from #65 O Bruce and #62 H Bruinsma |
| Dartmouth Bandits U15A at 6:05 - #66 O Power |
| Period 2 |
| Dartmouth Bandits U15A at 13:39 - #62 H Bruinsma |
| Storm U15A Coed at 11:11 - #71 G Hacket |
| Dartmouth Bandits U15A at 10:33 - #80 H Fisher from #73 O Norrie |
| Dartmouth Bandits U15A at 9:29 - #77 G Black from #80 H Fisher |
| Dartmouth Bandits U15A at 7:32 - #77 G Black |
| Dartmouth Bandits U15A at 1:44 - #62 H Bruinsma |
| Period 3 |
| Dartmouth Bandits U15A at 11:58 - #61 A MacNevin |
| Storm U15A Coed at 10:16 - #29 J Lee |
| Dartmouth Bandits U15A at 3:55 - #80 H Fisher from #65 O Bruce |
| Storm U15A Coed at 0:01 - #77 S Keeping |
| Period 1 |
|---|
| Storm U15A Coed at 8:26 - #29 J Lee for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Storm U15A Coed at 1:57 - #70 R Smith for High Stick Minor 8.3a(2 pim) |
| Period 3 |
| Dartmouth Bandits U15A at 13:56 - #62 H Bruinsma for Trip Minor 7.4(2 pim) |
| Storm U15A Coed at 12:06 - #31 D Manuge for Slash Minor 8.4(2 pim) |
| Storm U15A Coed at 4:47 - #31 D Manuge for High Stick Minor 8.3a(2 pim) |
| Dartmouth Bandits U15A at 3:12 - #68 J Hiriart for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | J Lee | 1 | 0 | 1 | 2.00 |
| 31 | D Manuge | 1 | 0 | 1 | 4.00 |
| 71 | G Hacket | 1 | 0 | 1 | 0.00 |
| 77 | S Keeping | 1 | 0 | 1 | 0.00 |
| 37 | J Ubsdell | 0 | 0 | 0 | 0.00 |
| 42 | B Hanson-delaney | 0 | 0 | 0 | 0.00 |
| 61 | G Keeping | 0 | 0 | 0 | 0.00 |
| 63 | M Marriott | 0 | 0 | 0 | 0.00 |
| 65 | M Draper | 0 | 0 | 0 | 0.00 |
| 67 | C Wadden | 0 | 0 | 0 | 0.00 |
| 70 | R Smith | 0 | 0 | 0 | 2.00 |
| 81 | H Szego | 0 | 0 | 0 | 0.00 |
| 88 | D Cameron | 0 | 0 | 0 | 0.00 |
| 89 | G Orlik | 0 | 0 | 0 | 0.00 |
| 99 | M Marchand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Draper |
| C Keeping |
| M Ubsdell |
| R Anthony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | H Fisher | 3 | 1 | 4 | 0.00 |
| 62 | H Bruinsma | 2 | 1 | 3 | 2.00 |
| 77 | G Black | 2 | 0 | 2 | 0.00 |
| 65 | O Bruce | 0 | 2 | 2 | 0.00 |
| 61 | A MacNevin | 1 | 0 | 1 | 0.00 |
| 66 | O Power | 1 | 0 | 1 | 0.00 |
| 73 | O Norrie | 0 | 1 | 1 | 0.00 |
| 64 | E Mahoney | 0 | 0 | 0 | 0.00 |
| 67 | C Riggs | 0 | 0 | 0 | 0.00 |
| 68 | J Hiriart | 0 | 0 | 0 | 2.00 |
| 70 | C Gibson | 0 | 0 | 0 | 0.00 |
| 71 | V MacQueen | 0 | 0 | 0 | 0.00 |
| 72 | J Collier | 0 | 0 | 0 | 0.00 |
| 74 | L Basso | 0 | 0 | 0 | 0.00 |
| 75 | M Hiriart | 0 | 0 | 0 | 0.00 |
| 76 | M Hann | 0 | 0 | 0 | 0.00 |
| 78 | T Scott | 0 | 0 | 0 | 0.00 |
| 79 | B MacNeill | 0 | 0 | 0 | 0.00 |
| 81 | K Hernandez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Mahoney |
| D Power |
| D Hart |
| G Black |
| M Fisher |
| T Scott |
| No Officials Entered |