U17 Fundy Riptide | 10 |
Wolves | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 21, 2025 6:00 PM | Quispamsis Memorial Arena | U17 Fundy Riptide | Wolves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Fundy Riptide | 6 | 1 | 3 | 10 |
| Wolves | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Fundy Riptide | 0 | 0 | 0 | 0 |
| Wolves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Fundy Riptide | -- |
| Wolves | -- |
| Period 1 |
|---|
| U17 Fundy Riptide at 14:15 - #44 A Mosher |
| U17 Fundy Riptide at 13:20 - #87 A Campbell |
| U17 Fundy Riptide at 8:54 - #4 J Greeley from #74 W Fraser |
| U17 Fundy Riptide at 7:24 - #27 T Livingstone from #4 J Greeley and #44 A Mosher |
| U17 Fundy Riptide at 2:45 - #44 A Mosher from #87 A Campbell and #74 W Fraser |
| U17 Fundy Riptide at 0:10 - #87 A Campbell from #4 J Greeley and #74 W Fraser |
| Period 2 |
| U17 Fundy Riptide at 13:50 - #87 A Campbell from #55 N Cormier |
| Period 3 |
| U17 Fundy Riptide at 5:01 - #87 A Campbell |
| U17 Fundy Riptide at 1:22 - #9 B Lyons |
| U17 Fundy Riptide at 0:01 - #4 J Greeley |
| Period 1 |
|---|
| U17 Fundy Riptide at 10:20 - #87 A Campbell for Rough Minor 6.7K(2 pim) |
| Wolves at 10:20 - #17 M Cole for Rough Minor 6.7K(2 pim) |
| U17 Fundy Riptide at 5:26 - #27 T Livingstone for Rough Minor 6.7K(2 pim) |
| Wolves at 5:26 - #4 B Boyd-Cunningham for Rough Minor 6.7K(2 pim) |
| Wolves at 4:44 - #6 R Hardie for High Stick Minor 8.3a(2 pim) |
| Wolves at 2:55 - #17 M Cole for Slash Minor 8.4(2 pim) |
| Period 2 |
| Wolves at 12:02 - #5 I Wood for High Stick Minor 8.3a(2 pim) |
| U17 Fundy Riptide at 7:59 - #87 A Campbell for Rough Minor 6.7K(2 pim) |
| U17 Fundy Riptide at 7:59 - #55 N Cormier for Rough Major 6.7 K(5 pim) |
| Wolves at 7:59 - #9 E Thomas for Rough Minor 6.7K(2 pim) |
| Wolves at 3:01 - #11 A Healey for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Wolves at 14:40 - #8 C MacRae for Cross Check Minor 8.2(2 pim) |
| U17 Fundy Riptide at 12:12 - #34 C O'Toole for Cross Check Minor 8.2(2 pim) |
| U17 Fundy Riptide at 10:11 - #9 B Lyons for Rough Minor 6.7K(2 pim) |
| U17 Fundy Riptide at 9:17 - #34 C O'Toole for Holding Minor 7.1a(2 pim) |
| Wolves at 9:17 - #6 R Hardie for Cross Check Minor 8.2(2 pim) |
| Wolves at 6:27 - #6 R Hardie for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | A Campbell | 4 | 1 | 5 | 4.00 |
| 4 | J Greeley | 2 | 2 | 4 | 0.00 |
| 44 | A Mosher | 2 | 1 | 3 | 0.00 |
| 74 | W Fraser | 0 | 3 | 3 | 0.00 |
| 9 | B Lyons | 1 | 0 | 1 | 2.00 |
| 27 | T Livingstone | 1 | 0 | 1 | 2.00 |
| 55 | N Cormier | 0 | 1 | 1 | 5.00 |
| 7 | A McIntyre | 0 | 0 | 0 | 0.00 |
| 18 | C Carpenter | 0 | 0 | 0 | 0.00 |
| 22 | M MacKinnon | 0 | 0 | 0 | 0.00 |
| 34 | C O'Toole | 0 | 0 | 0 | 4.00 |
| 48 | C McNulty | 0 | 0 | 0 | 0.00 |
| 76 | C Welton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | O Hayward | 0 | 0 | 0 | 0.00 |
| 3 | I MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | B Boyd-Cunningham | 0 | 0 | 0 | 2.00 |
| 5 | I Wood | 0 | 0 | 0 | 2.00 |
| 6 | R Hardie | 0 | 0 | 0 | 6.00 |
| 8 | C MacRae | 0 | 0 | 0 | 2.00 |
| 9 | E Thomas | 0 | 0 | 0 | 2.00 |
| 10 | A Boran | 0 | 0 | 0 | 0.00 |
| 11 | A Healey | 0 | 0 | 0 | 2.00 |
| 14 | C Munroe | 0 | 0 | 0 | 0.00 |
| 15 | D Nevin | 0 | 0 | 0 | 0.00 |
| 17 | M Cole | 0 | 0 | 0 | 4.00 |
| 19 | C Thorne | 0 | 0 | 0 | 0.00 |
| 20 | C McKay | 0 | 0 | 0 | 0.00 |
| 21 | H Bjarnason | 0 | 0 | 0 | 0.00 |
| 38 | F Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Hall |
| C Nehiley |
| G Hayward |
| P Kelly |
| No Officials Entered |