Wolves | 4 |
U17 PEI Men's Canada Games Team | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jun. 22, 2025 11:00 AM | Peter G. Murray Arena Lancaster Centennial Rink | Wolves | U17 PEI Men's Canada Games Team |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| U17 PEI Men's Canada Games Team | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolves | 0 | 0 | 0 | 0 |
| U17 PEI Men's Canada Games Team | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolves | -- |
| U17 PEI Men's Canada Games Team | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Healey | 0 | 0 | 0 | 0.00 | |
| A Markovits | 0 | 0 | 0 | 0.00 | |
| C Thorne | 0 | 0 | 0 | 0.00 | |
| F Kelly | 0 | 0 | 0 | 0.00 | |
| H Barkhouse | 0 | 0 | 0 | 0.00 | |
| 2 | O Hayward | 0 | 0 | 0 | 0.00 |
| 3 | I MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | B Boyd-Cunningham | 0 | 0 | 0 | 0.00 |
| 5 | I Wood | 0 | 0 | 0 | 0.00 |
| 6 | R Hardie | 0 | 0 | 0 | 0.00 |
| 8 | C MacRae | 0 | 0 | 0 | 0.00 |
| 9 | E Thomas | 0 | 0 | 0 | 0.00 |
| 10 | A Boran | 0 | 0 | 0 | 0.00 |
| 12 | K Conley | 0 | 0 | 0 | 0.00 |
| 14 | C Munroe | 0 | 0 | 0 | 0.00 |
| 15 | D Nevin | 0 | 0 | 0 | 0.00 |
| 17 | M Cole | 0 | 0 | 0 | 0.00 |
| 18 | J Falcone | 0 | 0 | 0 | 0.00 |
| 20 | C McKay | 0 | 0 | 0 | 0.00 |
| 21 | H Bjarnason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Hall |
| C Nehiley |
| G Hayward |
| P Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | L King | 0 | 0 | 0 | 0.00 |
| 5 | A Daye | 0 | 0 | 0 | 0.00 |
| 8 | P Casey | 0 | 0 | 0 | 0.00 |
| 11 | N Lynch | 0 | 0 | 0 | 0.00 |
| 16 | L Brasky | 0 | 0 | 0 | 0.00 |
| 17 | G Belik | 0 | 0 | 0 | 0.00 |
| 18 | C Coffin | 0 | 0 | 0 | 0.00 |
| 20 | N MacLeod | 0 | 0 | 0 | 0.00 |
| 21 | L Reeves | 0 | 0 | 0 | 0.00 |
| 22 | A Macleod | 0 | 0 | 0 | 0.00 |
| 22 | A MacLeod | 0 | 0 | 0 | 0.00 |
| 23 | C McBride | 0 | 0 | 0 | 0.00 |
| 31 | J Milligan | 0 | 0 | 0 | 0.00 |
| 31 | K Casey | 0 | 0 | 0 | 0.00 |
| 70 | F Rogerson | 0 | 0 | 0 | 0.00 |
| 83 | W Coffin | 0 | 0 | 0 | 0.00 |
| 84 | C Monkley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Macdonald |
| E Malcom |
| T Kristiansen |
| No Officials Entered |