Harvey Highlanders U9 | 6 |
U9 Fundy Riptide | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jun. 21, 2025 11:00 AM | Quispamsis Memorial Arena | Harvey Highlanders U9 | U9 Fundy Riptide |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harvey Highlanders U9 | 3 | 1 | 2 | 6 |
U9 Fundy Riptide | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Harvey Highlanders U9 | 0 | 0 | 0 | 0 |
U9 Fundy Riptide | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Harvey Highlanders U9 | -- |
U9 Fundy Riptide | -- |
Period 1 |
---|
Harvey Highlanders U9 at 9:20 - #7 W B |
U9 Fundy Riptide at 8:20 - #11 E White |
Harvey Highlanders U9 at 7:22 - #34 R M |
Harvey Highlanders U9 at 6:32 - #34 R M |
U9 Fundy Riptide at 1:55 - #12 L Reed |
Period 2 |
Harvey Highlanders U9 at 0:41 - #8 L Gillespie |
Period 3 |
Harvey Highlanders U9 at 10:33 - #9 L H |
Harvey Highlanders U9 at 6:25 - #9 L H |
Period 1 |
---|
U9 Fundy Riptide at 7:13 - #9 R Deck for High Stick Minor 8.3a(2 pim) |
Period 2 |
Harvey Highlanders U9 at 1:00 - #8 L Gillespie for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | L H | 2 | 0 | 2 | 0.00 |
34 | R M | 2 | 0 | 2 | 0.00 |
7 | W B | 1 | 0 | 1 | 0.00 |
8 | L Gillespie | 1 | 0 | 1 | 2.00 |
1 | C MABIE | 0 | 0 | 0 | 0.00 |
11 | L WOOD | 0 | 0 | 0 | 0.00 |
13 | G WHITEHALL | 0 | 0 | 0 | 0.00 |
22 | C Cole | 0 | 0 | 0 | 0.00 |
24 | P C | 0 | 0 | 0 | 0.00 |
25 | L Q | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J G |
J W |
T B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | E White | 1 | 0 | 1 | 0.00 |
12 | L Reed | 1 | 0 | 1 | 0.00 |
C Clare | 0 | 0 | 0 | 0.00 | |
1 | C McBriarty | 0 | 0 | 0 | 0.00 |
2 | T Kyle | 0 | 0 | 0 | 0.00 |
3 | E Durley | 0 | 0 | 0 | 0.00 |
4 | M Shannon | 0 | 0 | 0 | 0.00 |
5 | C McVicar | 0 | 0 | 0 | 0.00 |
9 | R Deck | 0 | 0 | 0 | 2.00 |
10 | H Pollock | 0 | 0 | 0 | 0.00 |
13 | W McDevitt | 0 | 0 | 0 | 0.00 |
14 | T O'Toole | 0 | 0 | 0 | 0.00 |
15 | M Holmes | 0 | 0 | 0 | 0.00 |
16 | J McMaster | 0 | 0 | 0 | 0.00 |
17 | P Cormier | 0 | 0 | 0 | 0.00 |
18 | E Hartford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |