2025 U15 - 2025 FLA U15-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Lacrosse Season | 2025 FLA U15-1 | Fundy Lacrosse Association - 2025 U15 | 3 | 7 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-1 | Fundy Lacrosse Association - PFMU15 | 3 | 3 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 10.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide ECG | Fundy Lacrosse Association - ECG U15 | 21 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide | Fundy Lacrosse Association - Co-Ed | 21 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U15 Provincial Teams | 4 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | 2025 FLA U15-1 | Hall, E | 7 | 8 | 11 | 19 | 2.71 | 1.14 | 1.57 | 0 | 0 | 2 | 4.0 |
Game By Game Pre-Season
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| High Stick Minor 8.3a(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |