2026 FLA U9-1 | 1 |
2026 FLA U9-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 29, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U9-1 | 2026 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-1 | 0 | 0 | 1 | 1 |
| 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-1 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U9-1 | -- |
| 2026 FLA U9-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| 2026 FLA U9-1 at 0:03 - #17 C McBriarty |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 2026 FLA U9-2 at 10:17 - C White for Check Behind Minor 6.4(2 pim) |
| 2026 FLA U9-1 at 3:10 - #15 C McVicar for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 2026 FLA U9-1 at 10:30 - #15 C McVicar for Cross Check Minor 8.2(2 pim) |
| 2026 FLA U9-1 at 2:36 - #14 H Barrieau for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C McBriarty | 1 | 0 | 1 | 0.00 |
| 7 | T Reed | 0 | 0 | 0 | 0.00 |
| 8 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 9 | L Anderson | 0 | 0 | 0 | 0.00 |
| 10 | S Graves | 0 | 0 | 0 | 0.00 |
| 11 | R Rees | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 14 | H Barrieau | 0 | 0 | 0 | 2.00 |
| 15 | C McVicar | 0 | 0 | 0 | 4.00 |
| 16 | W Hachey | 0 | 0 | 0 | 0.00 |
| 18 | C Boyles | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C White | 0 | 0 | 0 | 2.00 | |
| C Barry | 0 | 0 | 0 | 0.00 | |
| C MacKinnon | 0 | 0 | 0 | 0.00 | |
| E Durley | 0 | 0 | 0 | 0.00 | |
| J Dawes | 0 | 0 | 0 | 0.00 | |
| L Kyle | 0 | 0 | 0 | 0.00 | |
| M Holmes | 0 | 0 | 0 | 0.00 | |
| M Northrup | 0 | 0 | 0 | 0.00 | |
| P King | 0 | 0 | 0 | 0.00 | |
| R Tufts | 0 | 0 | 0 | 0.00 | |
| S Reade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |