2026 FLA U9-3 | 6 |
2026 FLA U9-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 01, 2026 6:00 PM | Charles Gorman Arena | 2026 FLA U9-3 | 2026 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-3 | 1 | 4 | 1 | 6 |
| 2026 FLA U9-2 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-3 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U9-3 | -- |
| 2026 FLA U9-2 | -- |
| Period 1 |
|---|
| 2026 FLA U9-2 at 10:22 - #7 M Holmes |
| 2026 FLA U9-2 at 4:32 - #4 C White |
| 2026 FLA U9-3 at 2:03 - # V Sparks |
| Period 2 |
| 2026 FLA U9-3 at 11:35 - #6 B Patterson |
| 2026 FLA U9-2 at 11:08 - #15 E Durley |
| 2026 FLA U9-3 at 10:18 - #12 F Sweet |
| 2026 FLA U9-3 at 8:03 - #12 F Sweet |
| 2026 FLA U9-2 at 4:47 - #7 M Holmes |
| 2026 FLA U9-3 at 3:33 - #12 F Sweet |
| 2026 FLA U9-2 at 2:34 - #7 M Holmes |
| Period 3 |
| 2026 FLA U9-3 at 4:33 - #12 F Sweet |
| 2026 FLA U9-2 at 1:55 - #15 E Durley |
| Period 1 |
|---|
| 2026 FLA U9-3 at 5:56 - #17 T Isaacs for Trip Minor 7.4(2 pim) |
| 2026 FLA U9-3 at 0:01 - V Sparks for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| 2026 FLA U9-2 at 5:47 - #9 P King for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 2026 FLA U9-3 at 2:37 - V Sparks for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | F Sweet | 4 | 0 | 4 | 0.00 |
| V Sparks | 1 | 0 | 1 | 4.00 | |
| 6 | B Patterson | 1 | 0 | 1 | 0.00 |
| E Foley | 0 | 0 | 0 | 0.00 | |
| 8 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| 10 | F Sherwood | 0 | 0 | 0 | 0.00 |
| 11 | T Hennessy | 0 | 0 | 0 | 0.00 |
| 16 | H Pollock | 0 | 0 | 0 | 0.00 |
| 17 | T Isaacs | 0 | 0 | 0 | 2.00 |
| 18 | L Frankish | 0 | 0 | 0 | 0.00 |
| 28 | M Beaton | 0 | 0 | 0 | 0.00 |
| 55 | E Heidi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | M Holmes | 3 | 0 | 3 | 0.00 |
| 15 | E Durley | 2 | 0 | 2 | 0.00 |
| 4 | C White | 1 | 0 | 1 | 0.00 |
| 5 | J Dawes | 0 | 0 | 0 | 0.00 |
| 6 | L Kyle | 0 | 0 | 0 | 0.00 |
| 8 | M Northrup | 0 | 0 | 0 | 0.00 |
| 9 | P King | 0 | 0 | 0 | 2.00 |
| 12 | C Barry | 0 | 0 | 0 | 0.00 |
| 16 | R Tufts | 0 | 0 | 0 | 0.00 |
| 17 | S Reade | 0 | 0 | 0 | 0.00 |
| 18 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |