2026 FLA U11-5 | 8 |
2026 FLA U11-3 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 26, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U11-5 | 2026 FLA U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-5 | 3 | 3 | 2 | 8 |
| 2026 FLA U11-3 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-5 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-5 | -- |
| 2026 FLA U11-3 | -- |
| Period 1 |
|---|
| 2026 FLA U11-5 at 9:05 - #11 A Flood |
| 2026 FLA U11-5 at 7:09 - #15 I Springer |
| 2026 FLA U11-3 at 5:29 - #17 F Barrieau |
| 2026 FLA U11-5 at 2:32 - #8 B Flood |
| 2026 FLA U11-3 at 0:57 - #17 F Barrieau |
| Period 2 |
| 2026 FLA U11-5 at 9:41 - #8 B Flood |
| 2026 FLA U11-3 at 8:06 - #17 F Barrieau |
| 2026 FLA U11-5 at 7:01 - #14 O Beckwith |
| 2026 FLA U11-5 at 3:26 - #11 A Flood |
| 2026 FLA U11-3 at 0:35 - #10 M Doiron |
| Period 3 |
| 2026 FLA U11-5 at 11:37 - #8 B Flood |
| 2026 FLA U11-3 at 7:15 - #17 F Barrieau |
| 2026 FLA U11-3 at 6:24 - #17 F Barrieau |
| 2026 FLA U11-3 at 0:50 - #16 C Doucette |
| 2026 FLA U11-5 at 0:37 - #8 B Flood |
| Period 1 |
|---|
| 2026 FLA U11-3 at 11:47 - #9 B LeClair for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2026 FLA U11-3 at 2:05 - #16 C Doucette for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | B Flood | 4 | 0 | 4 | 0.00 |
| 11 | A Flood | 2 | 0 | 2 | 0.00 |
| 14 | O Beckwith | 1 | 0 | 1 | 0.00 |
| 15 | I Springer | 1 | 0 | 1 | 0.00 |
| L McCollum | 0 | 0 | 0 | 0.00 | |
| 2 | O Royan | 0 | 0 | 0 | 0.00 |
| 5 | A Chiasson | 0 | 0 | 0 | 0.00 |
| 6 | M Winn | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 10 | T Kyle | 0 | 0 | 0 | 0.00 |
| 12 | B March | 0 | 0 | 0 | 0.00 |
| 16 | H Cormier | 0 | 0 | 0 | 0.00 |
| 17 | B Pattman | 0 | 0 | 0 | 0.00 |
| 28 | D Dalton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | F Barrieau | 5 | 0 | 5 | 0.00 |
| 10 | M Doiron | 1 | 0 | 1 | 0.00 |
| 16 | C Doucette | 1 | 0 | 1 | 2.00 |
| L Reed | 0 | 0 | 0 | 0.00 | |
| M Perry | 0 | 0 | 0 | 0.00 | |
| 6 | J Newman | 0 | 0 | 0 | 0.00 |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 8 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 2.00 |
| 11 | A Deck | 0 | 0 | 0 | 0.00 |
| 13 | P Rees | 0 | 0 | 0 | 0.00 |
| 14 | T Baker | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |