Harvey Highlanders U11 Gold | 0 |
U11 CALA Cardinals | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 10:00 AM | Charles Gorman Arena | Harvey Highlanders U11 Gold | U11 CALA Cardinals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Gold | 0 | 0 | 0 | 0 |
| U11 CALA Cardinals | 2 | 5 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Gold | 0 | 0 | 0 | 0 |
| U11 CALA Cardinals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harvey Highlanders U11 Gold | -- |
| U11 CALA Cardinals | -- |
| Period 1 |
|---|
| U11 CALA Cardinals at 6:59 - #25 m maillet |
| U11 CALA Cardinals at 1:57 - #25 m maillet |
| Period 2 |
| U11 CALA Cardinals at 9:26 - #14 F Ramsay |
| U11 CALA Cardinals at 8:39 - #24 T Mcmillan |
| U11 CALA Cardinals at 5:23 - #24 T Mcmillan |
| U11 CALA Cardinals at 3:47 - #14 F Ramsay |
| Period 3 |
| U11 CALA Cardinals at 11:30 - #25 m maillet |
| U11 CALA Cardinals at 10:16 - #25 m maillet |
| U11 CALA Cardinals at 3:47 - #24 T Mcmillan |
| U11 CALA Cardinals at 2:45 - #24 T Mcmillan |
| Period 1 |
|---|
| U11 CALA Cardinals at 5:24 - #14 F Ramsay for Slash Minor 8.4(2 pim) |
| Period 2 |
| Harvey Highlanders U11 Gold at 0:37 - #78 L Heisz for Slash Minor 8.4(2 pim) |
| U11 CALA Cardinals at 0:37 - #26 H Gilliss for Slash Minor 8.4(2 pim) |
| Period 3 |
| Harvey Highlanders U11 Gold at 0:00 - #78 L Heisz for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | E Adams | 0 | 0 | 0 | 0.00 |
| 11 | T Coelho | 0 | 0 | 0 | 0.00 |
| 17 | C Keezer | 0 | 0 | 0 | 0.00 |
| 19 | K Seveck | 0 | 0 | 0 | 0.00 |
| 37 | X Sherman | 0 | 0 | 0 | 0.00 |
| 61 | C Caverhill | 0 | 0 | 0 | 0.00 |
| 62 | A Bourque | 0 | 0 | 0 | 0.00 |
| 65 | O Christie | 0 | 0 | 0 | 0.00 |
| 67 | I Cole | 0 | 0 | 0 | 0.00 |
| 68 | C Grieve | 0 | 0 | 0 | 0.00 |
| 73 | B Nason | 0 | 0 | 0 | 0.00 |
| 77 | E Nicholson | 0 | 0 | 0 | 0.00 |
| 78 | L Heisz | 0 | 0 | 0 | 4.00 |
| 92 | C Nason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | T Mcmillan (AP) | 6 | 0 | 6 | 0.00 |
| 25 | m maillet (AP) | 4 | 0 | 4 | 0.00 |
| 14 | F Ramsay (AP) | 2 | 0 | 2 | 2.00 |
| F d | 0 | 0 | 0 | 0.00 | |
| l m | 0 | 0 | 0 | 0.00 | |
| n h | 0 | 0 | 0 | 0.00 | |
| o b | 0 | 0 | 0 | 0.00 | |
| s h | 0 | 0 | 0 | 0.00 | |
| 4 | s | 0 | 0 | 0 | 0.00 |
| 4 | s werner (AP) | 0 | 0 | 0 | 0.00 |
| 7 | b p | 0 | 0 | 0 | 0.00 |
| 7 | B Prickett (AP) | 0 | 0 | 0 | 0.00 |
| 10 | N Hyatt (AP) | 0 | 0 | 0 | 0.00 |
| 12 | O Bigger (AP) | 0 | 0 | 0 | 0.00 |
| 22 | E D | 0 | 0 | 0 | 0.00 |
| 22 | E Doherty (AP) | 0 | 0 | 0 | 0.00 |
| 26 | h g | 0 | 0 | 0 | 0.00 |
| 26 | H Gilliss (AP) | 0 | 0 | 0 | 2.00 |
| 33 | j a | 0 | 0 | 0 | 0.00 |
| 33 | J Amirault (AP) | 0 | 0 | 0 | 0.00 |
| 38 | L Madore (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |