U13 Wolves | 11 |
U13 Breakers | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 8:00 PM | Stu Hurley Arena | U13 Wolves | U13 Breakers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Wolves | 3 | 5 | 3 | 11 |
| U13 Breakers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Wolves | 0 | 0 | 0 | 0 |
| U13 Breakers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 Wolves | -- |
| U13 Breakers | -- |
| Period 1 |
|---|
| U13 Wolves at 14:32 - #16 L Turlo from #4 A Rose |
| U13 Wolves at 8:29 - #77 C Levy from #14 B Cameron |
| U13 Wolves at 5:25 - #15 G Rushton from #16 L Turlo |
| Period 2 |
| U13 Wolves at 7:52 - #16 L Turlo |
| U13 Wolves at 5:56 - #4 A Rose from #77 C Levy |
| U13 Wolves at 5:00 - #24 C Townsend from #15 G Rushton |
| U13 Wolves at 4:20 - #17 M Turlo from #14 B Cameron |
| U13 Wolves at 0:02 - #17 M Turlo from #16 L Turlo and #48 H Decker |
| Period 3 |
| U13 Wolves at 14:37 - #14 B Cameron from #9 C Orychock |
| U13 Wolves at 13:13 - #16 L Turlo |
| U13 Wolves at 9:52 - #15 G Rushton |
| Period 1 |
|---|
| U13 Wolves at 6:08 - #14 B Cameron for Slash Minor 8.4(2 pim) |
| U13 Wolves at 0:25 - #14 B Cameron for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| U13 Breakers at 11:33 - #2 B Angeleau for Cross Check Minor 8.2(2 pim) |
| U13 Wolves at 6:00 - #15 G Rushton for Slash Minor 8.4(2 pim) |
| U13 Breakers at 3:05 - #51 L Benoit for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | L Turlo | 3 | 2 | 5 | 0.00 |
| 15 | G Rushton | 2 | 1 | 3 | 2.00 |
| 14 | B Cameron | 1 | 2 | 3 | 4.00 |
| 17 | M Turlo | 2 | 0 | 2 | 0.00 |
| 4 | A Rose | 1 | 1 | 2 | 0.00 |
| 77 | C Levy | 1 | 1 | 2 | 0.00 |
| 24 | C Townsend | 1 | 0 | 1 | 0.00 |
| 9 | C Orychock | 0 | 1 | 1 | 0.00 |
| 48 | H Decker | 0 | 1 | 1 | 0.00 |
| 8 | M MacLean | 0 | 0 | 0 | 0.00 |
| 12 | M Currie | 0 | 0 | 0 | 0.00 |
| 13 | B Smith | 0 | 0 | 0 | 0.00 |
| 19 | C Farrington | 0 | 0 | 0 | 0.00 |
| 30 | R Kent | 0 | 0 | 0 | 0.00 |
| 40 | C Nehiley | 0 | 0 | 0 | 0.00 |
| 44 | D Comeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Smith |
| N Rose |
| R Kent |
| R Brewer |
| S Farrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | B Angeleau | 0 | 0 | 0 | 2.00 |
| 3 | J Roberts | 0 | 0 | 0 | 0.00 |
| 5 | B Burgess | 0 | 0 | 0 | 0.00 |
| 9 | C Mackinnon | 0 | 0 | 0 | 0.00 |
| 12 | J Zinck | 0 | 0 | 0 | 0.00 |
| 14 | E Killeen | 0 | 0 | 0 | 0.00 |
| 16 | H Perry | 0 | 0 | 0 | 0.00 |
| 20 | H Graham | 0 | 0 | 0 | 0.00 |
| 21 | M Peterson | 0 | 0 | 0 | 0.00 |
| 22 | J Warner | 0 | 0 | 0 | 0.00 |
| 51 | L Benoit | 0 | 0 | 0 | 2.00 |
| 53 | J Jensen | 0 | 0 | 0 | 0.00 |
| 62 | J Searle | 0 | 0 | 0 | 0.00 |
| 75 | B Coulter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Perry |
| K Angeleau |
| K Coulter |
| No Officials Entered |