U17 Wolves | 8 |
U17 Thunder | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 9:00 PM | Stu Hurley Arena | U17 Wolves | U17 Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Wolves | 3 | 5 | 0 | 8 |
| U17 Thunder | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Wolves | 0 | 0 | 0 | 0 |
| U17 Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Wolves | -- |
| U17 Thunder | -- |
| Period 1 |
|---|
| U17 Wolves at 10:23 - #10 L Silk Brown |
| U17 Wolves at 8:29 - #5 A Hollett from #10 L Silk Brown |
| U17 Wolves at 5:56 - #10 L Silk Brown from #7 E Pilon |
| Period 2 |
| U17 Thunder at 14:00 - #9 T Robertson |
| U17 Wolves at 12:35 - #8 R Quigley from #10 L Silk Brown |
| U17 Wolves at 11:18 - #13 Z Buurman |
| U17 Wolves at 7:33 - #12 L Slaunwhite from #2 E Thomas |
| U17 Wolves at 5:51 - #10 L Silk Brown from #5 A Hollett and #7 E Pilon |
| U17 Thunder at 4:52 - #13 M Blanden |
| U17 Wolves at 2:57 - #4 K MacDougall from #5 A Hollett |
| Period 3 |
| U17 Thunder at 11:12 - #44 R Dolan |
| Period 1 |
|---|
| U17 Wolves at 4:29 - #3 I Wood for Unsportsmanlike(2 pim) |
| U17 Thunder at 4:29 - #14 C Moore for Cross Check Minor 8.2(2 pim) |
| U17 Thunder at 4:29 - #14 C Moore for Unsportsmanlike(2 pim) |
| U17 Thunder at 4:00 - #20 R Coleman for Cross Check Minor 8.2(2 pim) |
| U17 Wolves at 2:33 - #7 E Pilon for Cross Check Minor 8.2(2 pim) |
| U17 Thunder at 0:40 - #13 M Blanden for Boarding Major 6.2a(5 pim) |
| Period 2 |
| U17 Thunder at 6:40 - #20 R Coleman for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U17 Wolves at 14:23 - #2 E Thomas for Cross Check Minor 8.2(2 pim) |
| U17 Wolves at 1:24 - #9 C Thorne for Rough Major 6.7 K(5 pim) |
| U17 Thunder at 1:24 - #15 J Ethridge for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | L Silk Brown | 3 | 2 | 5 | 0.00 |
| 5 | A Hollett | 1 | 2 | 3 | 0.00 |
| 7 | E Pilon | 0 | 2 | 2 | 2.00 |
| 4 | K MacDougall | 1 | 0 | 1 | 0.00 |
| 8 | R Quigley | 1 | 0 | 1 | 0.00 |
| 12 | L Slaunwhite | 1 | 0 | 1 | 0.00 |
| 13 | Z Buurman | 1 | 0 | 1 | 0.00 |
| 2 | E Thomas | 0 | 1 | 1 | 2.00 |
| 3 | I Wood | 0 | 0 | 0 | 2.00 |
| 9 | C Thorne | 0 | 0 | 0 | 5.00 |
| 14 | C Munroe | 0 | 0 | 0 | 0.00 |
| 15 | J Donnelly | 0 | 0 | 0 | 0.00 |
| 16 | K Dill | 0 | 0 | 0 | 0.00 |
| 20 | C McKay | 0 | 0 | 0 | 0.00 |
| 30 | J Lightfoot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Munroe |
| C Hartnett |
| M Ells |
| N Rose |
| Z Raymond |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | T Robertson | 1 | 0 | 1 | 0.00 |
| 13 | M Blanden | 1 | 0 | 1 | 5.00 |
| 44 | R Dolan (AP) | 1 | 0 | 1 | 0.00 |
| 1 | L Schacher | 0 | 0 | 0 | 0.00 |
| 1 | W Nauss | 0 | 0 | 0 | 0.00 |
| 7 | A Waters | 0 | 0 | 0 | 0.00 |
| 8 | Z Publicover | 0 | 0 | 0 | 0.00 |
| 11 | P Pothier | 0 | 0 | 0 | 0.00 |
| 14 | C Moore | 0 | 0 | 0 | 4.00 |
| 15 | J Ethridge | 0 | 0 | 0 | 2.00 |
| 16 | C Milne | 0 | 0 | 0 | 0.00 |
| 20 | R Coleman | 0 | 0 | 0 | 4.00 |
| 22 | J Coy | 0 | 0 | 0 | 0.00 |
| 24 | H Chappel | 0 | 0 | 0 | 0.00 |
| 35 | R Smith (AP) | 0 | 0 | 0 | 0.00 |
| 49 | K Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Schacher |
| D Lowe |
| D Publicover |
| M Fudge |
| No Officials Entered |