2026 FLA U9-5 | 7 |
2026 FLA U9-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 11, 2026 6:00 PM | Charles Gorman Arena | 2026 FLA U9-5 | 2026 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-5 | 2 | 1 | 4 | 7 |
| 2026 FLA U9-2 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-5 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U9-5 | -- |
| 2026 FLA U9-2 | -- |
| Period 1 |
|---|
| 2026 FLA U9-2 at 11:29 - #15 E Durley |
| 2026 FLA U9-5 at 7:08 - #13 E Hartford |
| 2026 FLA U9-2 at 3:30 - #15 E Durley |
| 2026 FLA U9-5 at 2:10 - #13 E Hartford |
| Period 2 |
| 2026 FLA U9-5 at 10:02 - #13 E Hartford |
| 2026 FLA U9-2 at 8:07 - #7 M Holmes |
| 2026 FLA U9-2 at 4:18 - #17 S Reade |
| Period 3 |
| 2026 FLA U9-2 at 10:21 - #8 M Northrup |
| 2026 FLA U9-5 at 6:11 - #13 E Hartford |
| 2026 FLA U9-5 at 4:52 - #18 B Haines |
| 2026 FLA U9-2 at 2:19 - #15 E Durley |
| 2026 FLA U9-5 at 1:46 - #13 E Hartford |
| 2026 FLA U9-5 at 1:29 - #13 E Hartford |
| 2026 FLA U9-2 at 1:07 - #15 E Durley |
| Period 1 |
|---|
| 2026 FLA U9-5 at 3:44 - #15 M Shannon for Check Behind Minor 6.4(2 pim) |
| 2026 FLA U9-5 at 3:44 - #18 B Haines for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2026 FLA U9-5 at 5:15 - #19 r dalziel for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E Hartford | 6 | 0 | 6 | 0.00 |
| 18 | B Haines | 1 | 0 | 1 | 2.00 |
| M Weddell | 0 | 0 | 0 | 0.00 | |
| 2 | P Wilson | 0 | 0 | 0 | 0.00 |
| 5 | J LeBlanc | 0 | 0 | 0 | 0.00 |
| 6 | C Burt | 0 | 0 | 0 | 0.00 |
| 7 | C Bustard | 0 | 0 | 0 | 0.00 |
| 10 | G Graham | 0 | 0 | 0 | 0.00 |
| 11 | H Israel | 0 | 0 | 0 | 0.00 |
| 15 | M Shannon | 0 | 0 | 0 | 2.00 |
| 16 | G Fulton | 0 | 0 | 0 | 0.00 |
| 19 | r dalziel | 0 | 0 | 0 | 2.00 |
| 28 | L Stehouwer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Durley | 4 | 0 | 4 | 0.00 |
| 7 | M Holmes | 1 | 0 | 1 | 0.00 |
| 8 | M Northrup | 1 | 0 | 1 | 0.00 |
| 17 | S Reade | 1 | 0 | 1 | 0.00 |
| 4 | C White | 0 | 0 | 0 | 0.00 |
| 5 | J Dawes | 0 | 0 | 0 | 0.00 |
| 6 | L Kyle | 0 | 0 | 0 | 0.00 |
| 9 | P King | 0 | 0 | 0 | 0.00 |
| 12 | C Barry | 0 | 0 | 0 | 0.00 |
| 16 | R Tufts | 0 | 0 | 0 | 0.00 |
| 18 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |