2026 U9 - 2026 FLA U9-5
#13 E Hartford
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U9-5 | Fundy Lacrosse Association - 2026 U9 | 13 | 9 | 43 | 1 | 44 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 6.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U9-5 | Fundy Lacrosse Association - PFMU9 | 13 | 3 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U9-3 | Fundy Lacrosse Association - 2025 U9 | 6 | 12 | 24 | 0 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 6 | 0.0 |
| 2025 Spring Lacrosse Season | U9 Fundy Riptide | Fundy Lacrosse Association - ECG U9 | 18 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U9-3 | Fundy Lacrosse Association - PFMU9 | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | 2026 FLA U9-5 | Hartford, E | 9 | 43 | 1 | 44 | 4.89 | 4.78 | 0.11 | 1 | 1 | 3 | 6.0 |
Game By Game Regular Season
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/23/2026 | vs 2026 FLA U9-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 7.1a(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |