2026 FLA U9-1 | 2 |
2026 FLA U9-5 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 03, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U9-1 | 2026 FLA U9-5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-1 | 1 | 1 | 0 | 2 |
| 2026 FLA U9-5 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-1 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U9-1 | -- |
| 2026 FLA U9-5 | -- |
| Period 1 |
|---|
| 2026 FLA U9-1 at 4:31 - #17 C McBriarty |
| 2026 FLA U9-5 at 2:42 - #13 E Hartford |
| Period 2 |
| 2026 FLA U9-1 at 11:26 - #18 C Boyles |
| 2026 FLA U9-5 at 6:05 - #13 E Hartford |
| Period 1 |
|---|
| 2026 FLA U9-1 at 10:32 - #7 T Reed for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C McBriarty | 1 | 0 | 1 | 0.00 |
| 18 | C Boyles | 1 | 0 | 1 | 0.00 |
| 7 | T Reed | 0 | 0 | 0 | 2.00 |
| 8 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 9 | L Anderson | 0 | 0 | 0 | 0.00 |
| 10 | S Graves | 0 | 0 | 0 | 0.00 |
| 11 | R Rees | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 14 | H Barrieau | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| 16 | W Hachey | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Z McBriarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E Hartford | 2 | 0 | 2 | 0.00 |
| M Weddell | 0 | 0 | 0 | 0.00 | |
| 2 | P Wilson | 0 | 0 | 0 | 0.00 |
| 5 | J LeBlanc | 0 | 0 | 0 | 0.00 |
| 6 | C Burt | 0 | 0 | 0 | 0.00 |
| 7 | C Bustard | 0 | 0 | 0 | 0.00 |
| 10 | G Graham | 0 | 0 | 0 | 0.00 |
| 11 | H Israel | 0 | 0 | 0 | 0.00 |
| 15 | M Shannon | 0 | 0 | 0 | 0.00 |
| 16 | G Fulton | 0 | 0 | 0 | 0.00 |
| 18 | B Haines | 0 | 0 | 0 | 0.00 |
| 19 | r dalziel | 0 | 0 | 0 | 0.00 |
| 28 | L Stehouwer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Hartford |
| No Officials Entered |