2026 FLA U11-3 | 3 |
2026 FLA U11-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 05, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U11-3 | 2026 FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 3 | 0 | 0 | 3 |
| 2026 FLA U11-2 | 5 | 0 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-3 | -- |
| 2026 FLA U11-2 | -- |
| Period 1 |
|---|
| 2026 FLA U11-2 at 10:45 - #18 L Vandenbroeck |
| 2026 FLA U11-3 at 10:45 - #8 W Lawrence from #10 M Doiron |
| 2026 FLA U11-2 at 9:28 - #28 J Marsh |
| 2026 FLA U11-3 at 8:00 - #8 W Lawrence |
| 2026 FLA U11-2 at 7:35 - # M Cleghorn |
| 2026 FLA U11-2 at 5:00 - #18 L Vandenbroeck |
| 2026 FLA U11-2 at 2:30 - #18 L Vandenbroeck |
| 2026 FLA U11-3 at 0:08 - #8 W Lawrence |
| Period 2 |
| No Scoring |
| Period 3 |
| 2026 FLA U11-2 at 6:45 - #13 B Clack |
| 2026 FLA U11-2 at 6:00 - #28 J Marsh |
| 2026 FLA U11-2 at 5:00 - #12 J MacMaster |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | W Lawrence | 3 | 0 | 3 | 0.00 |
| 10 | M Doiron | 0 | 1 | 1 | 0.00 |
| L Reed | 0 | 0 | 0 | 0.00 | |
| 6 | J Newman | 0 | 0 | 0 | 0.00 |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 0.00 |
| 11 | A Deck | 0 | 0 | 0 | 0.00 |
| 13 | P Rees | 0 | 0 | 0 | 0.00 |
| 14 | T Baker | 0 | 0 | 0 | 0.00 |
| 15 | M Perry | 0 | 0 | 0 | 0.00 |
| 16 | C Doucette | 0 | 0 | 0 | 0.00 |
| 17 | F Barrieau | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | L Vandenbroeck | 3 | 0 | 3 | 0.00 |
| 28 | J Marsh | 2 | 0 | 2 | 0.00 |
| M Cleghorn | 1 | 0 | 1 | 0.00 | |
| 12 | J MacMaster | 1 | 0 | 1 | 0.00 |
| 13 | B Clack | 1 | 0 | 1 | 0.00 |
| 6 | H Dawes | 0 | 0 | 0 | 0.00 |
| 8 | M Bosence | 0 | 0 | 0 | 0.00 |
| 9 | J Sutherland | 0 | 0 | 0 | 0.00 |
| 15 | D Moore | 0 | 0 | 0 | 0.00 |
| 16 | W Clancy | 0 | 0 | 0 | 0.00 |
| 17 | W Marsh | 0 | 0 | 0 | 0.00 |
| 19 | J Shannon | 0 | 0 | 0 | 0.00 |
| 25 | A Sprague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |