2026 U11 - 2026 FLA U11-2
#14 M Cleghorn
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U11-2 | Fundy Lacrosse Association - 2026 U11 | 14 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U11-2 | Fundy Lacrosse Association - PFMU11 | 14 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U11-1 | Fundy Lacrosse Association - PFMU11 | 14 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U11-1 | Fundy Lacrosse Association - 2025 U11 | 14 | 10 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2025 Spring Lacrosse Season | U11 Fundy Riptide | Fundy Lacrosse Association - ECG U11 | 14 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | 2026 FLA U11-2 | Cleghorn, M | 7 | 2 | 1 | 3 | 0.43 | 0.29 | 0.14 | 0 | 0 | 1 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |