2026 FLA U11-5 | 5 |
2026 FLA U11-4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 02, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U11-5 | 2026 FLA U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-5 | 1 | 2 | 2 | 5 |
| 2026 FLA U11-4 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-5 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-5 | -- |
| 2026 FLA U11-4 | -- |
| Period 1 |
|---|
| 2026 FLA U11-5 at 10:49 - #17 B Pattman |
| Period 2 |
| 2026 FLA U11-4 at 9:30 - #17 O Jorgensen |
| 2026 FLA U11-5 at 6:30 - #17 B Pattman |
| 2026 FLA U11-4 at 5:45 - #10 T Dykeman |
| 2026 FLA U11-5 at 2:25 - #6 M Winn |
| Period 3 |
| 2026 FLA U11-5 at 5:43 - #6 M Winn from #17 B Pattman |
| 2026 FLA U11-5 at 4:12 - #6 M Winn from #17 B Pattman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 2026 FLA U11-5 at 9:00 - #10 T Kyle for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| 2026 FLA U11-4 at 0:30 - #10 T Dykeman for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | B Pattman | 2 | 2 | 4 | 0.00 |
| 6 | M Winn | 3 | 0 | 3 | 0.00 |
| L McCollum | 0 | 0 | 0 | 0.00 | |
| 2 | O Royan | 0 | 0 | 0 | 0.00 |
| 5 | A Chiasson | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | B Flood | 0 | 0 | 0 | 0.00 |
| 10 | T Kyle | 0 | 0 | 0 | 2.00 |
| 11 | A Flood | 0 | 0 | 0 | 0.00 |
| 12 | B March | 0 | 0 | 0 | 0.00 |
| 14 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 15 | I Springer | 0 | 0 | 0 | 0.00 |
| 16 | H Cormier | 0 | 0 | 0 | 0.00 |
| 28 | D Dalton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | T Dykeman | 1 | 0 | 1 | 2.00 |
| 17 | O Jorgensen | 1 | 0 | 1 | 0.00 |
| 2 | L Burbridge | 0 | 0 | 0 | 0.00 |
| 5 | X Sheehan | 0 | 0 | 0 | 0.00 |
| 7 | L Loughery | 0 | 0 | 0 | 0.00 |
| 9 | C Donovan | 0 | 0 | 0 | 0.00 |
| 11 | P Mantle | 0 | 0 | 0 | 0.00 |
| 12 | S King | 0 | 0 | 0 | 0.00 |
| 13 | E Mason | 0 | 0 | 0 | 0.00 |
| 14 | A Vyselaar | 0 | 0 | 0 | 0.00 |
| 15 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| 16 | B Sanford | 0 | 0 | 0 | 0.00 |
| 18 | K Smith | 0 | 0 | 0 | 0.00 |
| 19 | M Gray | 0 | 0 | 0 | 0.00 |
| 28 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Dykeman |
| No Officials Entered |