2026 U11 - 2026 FLA U11-4
#12 S King
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U11-4 | Fundy Lacrosse Association - 2026 U11 | 12 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U11-4 | Fundy Lacrosse Association - 2025 U11 | 10 | 10 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U11-4 | Fundy Lacrosse Association - PFMU11 | 10 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U11 Fundy Riptide | Fundy Lacrosse Association - ECG U11 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 | | - | | 14 | 6 | 17 | 23 | 0.00 | 0.00 | 0.00 | | | | 17.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | 2026 FLA U11-4 | King, S | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season