2026 FLA U13-4 | 4 |
2026 FLA U13-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 11, 2026 7:00 PM | Stu Hurley Arena | 2026 FLA U13-4 | 2026 FLA U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U13-4 | 0 | 1 | 3 | 4 |
| 2026 FLA U13-2 | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U13-4 | 0 | 0 | 0 | 0 |
| 2026 FLA U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U13-4 | -- |
| 2026 FLA U13-2 | -- |
| Period 1 |
|---|
| 2026 FLA U13-2 at 20:00 - #16 E Dinh |
| 2026 FLA U13-2 at 20:00 - #10 L Doherty |
| Period 2 |
| 2026 FLA U13-2 at 20:00 - #16 E Dinh |
| 2026 FLA U13-2 at 20:00 - #16 E Dinh from #3 K LeBlanc |
| 2026 FLA U13-2 at 20:00 - #12 B Northrup |
| 2026 FLA U13-4 at 20:00 - #16 S Graves |
| Period 3 |
| 2026 FLA U13-4 at 20:00 - #7 B Ross |
| 2026 FLA U13-4 at 20:00 - #16 S Graves |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 2026 FLA U13-2 at 20:00 - #16 E Dinh for Cross Check Minor 8.2(2 pim) |
| 2026 FLA U13-2 at 20:00 - #16 E Dinh for Check Behind Major 6.4(5 pim) |
| 2026 FLA U13-4 at 20:00 - #16 S Graves for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | S Graves | 3 | 0 | 3 | 2.00 |
| 7 | B Ross | 1 | 0 | 1 | 0.00 |
| 1 | T Grasse | 0 | 0 | 0 | 0.00 |
| 3 | H MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | C Walsh | 0 | 0 | 0 | 0.00 |
| 6 | I Arseneau | 0 | 0 | 0 | 0.00 |
| 8 | B Macdonald | 0 | 0 | 0 | 0.00 |
| 9 | W Bell | 0 | 0 | 0 | 0.00 |
| 10 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 12 | A Maher | 0 | 0 | 0 | 0.00 |
| 13 | J Flood | 0 | 0 | 0 | 0.00 |
| 17 | A MacDonald | 0 | 0 | 0 | 0.00 |
| 22 | Y Amazona | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Bell |
| K Graves |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | E Dinh | 5 | 0 | 5 | 7.00 |
| 10 | L Doherty | 1 | 0 | 1 | 0.00 |
| 12 | B Northrup | 1 | 0 | 1 | 0.00 |
| 3 | K LeBlanc | 0 | 1 | 1 | 0.00 |
| 4 | L Mittelholtz | 0 | 0 | 0 | 0.00 |
| 5 | H Turner | 0 | 0 | 0 | 0.00 |
| 6 | L Kawatra | 0 | 0 | 0 | 0.00 |
| 7 | A Doyle | 0 | 0 | 0 | 0.00 |
| 8 | L Pascon | 0 | 0 | 0 | 0.00 |
| 11 | H Allison | 0 | 0 | 0 | 0.00 |
| 13 | J Hoeksma | 0 | 0 | 0 | 0.00 |
| 14 | D Garrett | 0 | 0 | 0 | 0.00 |
| 15 | E Levenshulme | 0 | 0 | 0 | 0.00 |
| 17 | L Gray | 0 | 0 | 0 | 0.00 |
| 18 | P Cormier | 0 | 0 | 0 | 0.00 |
| 22 | B Neil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |