2026 U13 - 2026 FLA U13-2
#13 J Hoeksma
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U13-2 | Fundy Lacrosse Association - 2026 U13 | 13 | 12 | 27 | 2 | 29 | 0.00 | 0.00 | 0.00 | 2 | 0 | 3 | 2.0 |
| 2026 Spring Lacrosse Season | U13 Riptide | Fundy Lacrosse Association - ECG U13 | 13 | 4 | 14 | 7 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U13-2 | Fundy Lacrosse Association - PFMU13 | 13 | 3 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U13-4 | Fundy Lacrosse Association - 2025 U13 | 13 | 8 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U13-4 | Fundy Lacrosse Association - PFMU13 | | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U13 Provincial Teams | 13 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U13 Fundy Riptide | Fundy Lacrosse Association - ECG U13 | 12 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | 2026 FLA U13-2 | Hoeksma, J | 12 | 27 | 2 | 29 | 2.42 | 2.25 | 0.17 | 2 | 0 | 3 | 2.0 |
Game By Game Regular Season
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/23/2026 | @ 2026 FLA U13-4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Game By Game Championship
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |